India Equity Analysis, Reports, Recommendations, Stock Tips and more!
Search Now
Recommendations
Showing posts with label Allotment Status Sites. Show all posts
Showing posts with label Allotment Status Sites. Show all posts
Friday, August 14, 2009
Saturday, February 02, 2008
Reliance Power - Allotment Status
Reliance Power Allotment Status - Alternate Link
The older link
Try with both the links - they aren't working yet. Expected to be available today
Wednesday, January 30, 2008
KNR Constructions Allotment - Subscription Details
| Sr.No. | Category | No. of times of total meant for the category | ||
| 1 | Qualified Institutional Buyers (QIBs) | 1.3750 | ||
| 1(a) | Foreign Institutional Investors (FIIs) | |||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | |||
| 1(c) | Mutual Funds | |||
| 1(d) | Others | |||
| 2 | Non Institutional Investors | 3.2059 | ||
| 2(a) | Corporates | |||
| 2(b) | Individuals (Other than RIIs) | |||
| 2(c) | Others | |||
| 3 | Retail Individual Investors (RIIs) | 0.2772 | ||
| 3(a) | Cut Off | |||
| 3(b) | Price Bids | |||
| 4 | Employee Reservation | 0.6113 | ||
| 4(a) | Cut Off | |||
| 4(b) | Price Bids |
Onmobile IPO Allotment - Subscription details
| Sr.No. | Category | No. of times of total meant for the category | ||
| 1 | Qualified Institutional Buyers (QIBs) | 17.1605 | ||
| 1(a) | Foreign Institutional Investors (FIIs) | |||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | |||
| 1(c) | Mutual Funds | |||
| 1(d) | Others | |||
| 2 | Non Institutional Investors | 2.6258 | ||
| 2(a) | Corporates | |||
| 2(b) | Individuals (Other than RIIs) | |||
| 2(c) | Others | |||
| 3 | Retail Individual Investors (RIIs) | 1.3080 | ||
| 3(a) | Cut Off | |||
| 3(b) | Price Bids |
Friday, January 25, 2008
Cords Cable IPO Subscription,Allotment Details
| Sr.No. | Category | No. of times of total meant for the category | ||
| 1 | Qualified Institutional Buyers (QIBs) | 6.8271 | ||
| 1(a) | Foreign Institutional Investors (FIIs) | |||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | |||
| 1(c) | Mutual Funds | |||
| 1(d) | Others | |||
| 2 | Non Institutional Investors | 5.1132 | ||
| 2(a) | Corporates | |||
| 2(b) | Individuals (Other than RIIs) | |||
| 2(c) | Others | |||
| 3 | Retail Individual Investors (RIIs) | 2.5818 | ||
| 3(a) | Cut Off | |||
| 3(b) | Price Bids | |||
| 4 | Employee Reservation | 1.0143 | ||
| 4(a) | Cut Off | |||
| 4(b) | Price Bids |
Saturday, January 19, 2008
Reliance Power Final Subscription Details
Qualified Institutional Buyers (QIBs) - 82.6190 times
Non Institutional Investors - 190.0231 times
Retail Individual Investors (RIIs) - 14.8716 times
OVERALL - 73.04 times
Friday, January 18, 2008
Reliance Power - a day before
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 136800000 | 4198353915 | 30.6897 |
| 1(a) | Foreign Institutional Investors (FIIs) | 3721311435 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 476389770 | ||
| 1(c) | Mutual Funds | 0 | ||
| 1(d) | Others | 652710 | ||
| 2 | Non Institutional Investors | 22800000 | 738880485 | 32.4070 |
| 2(a) | Corporates | 333823320 | ||
| 2(b) | Individuals (Other than RIIs) | 395876535 | ||
| 2(c) | Others | 9180630 | ||
| 3 | Retail Individual Investors (RIIs) | 68400000 | 617185230 | 9.0232 |
| 3(a) | Cut Off | 589292670 | ||
| 3(b) | Price Bids | 27892560 |
Thursday, January 17, 2008
Reliance Power - Allotment - Subscription Details - Day 2
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 136800000 | 2831032395 | 20.6947 |
| 1(a) | Foreign Institutional Investors (FIIs) | 2354462700 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 476217900 | ||
| 1(c) | Mutual Funds | 0 | ||
| 1(d) | Others | 351795 | ||
| 2 | Non Institutional Investors | 22800000 | 158924280 | 6.9704 |
| 2(a) | Corporates | 130407300 | ||
| 2(b) | Individuals (Other than RIIs) | 27165885 | ||
| 2(c) | Others | 1351095 | ||
| 3 | Retail Individual Investors (RIIs) | 68400000 | 301402410 | 4.4065 |
| 3(a) | Cut Off | 287285520 | ||
| 3(b) | Price Bids | 14116890 |
Future Capital Holdings Allotment - Subscription Details
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 3853680 | 696444960 | 180.7221 |
| 1(a) | Foreign Institutional Investors (FIIs) | 459696056 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 152522296 | ||
| 1(c) | Mutual Funds | 78840984 | ||
| 1(d) | Others | 5385624 | ||
| 2 | Non Institutional Investors | 642280 | 54196568 | 84.3815 |
| 2(a) | Corporates | 29833672 | ||
| 2(b) | Individuals (Other than RIIs) | 22877448 | ||
| 2(c) | Others | 1485448 | ||
| 3 | Retail Individual Investors (RIIs) | 1926840 | 106397672 | 55.2187 |
| 3(a) | Cut Off | 101465992 | ||
| 3(b) | Price Bids | 4931680 |
Tuesday, January 15, 2008
Reliance Power - Oversubscription - Allotment - Day 1
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 136800000 | 2217736125 | 16.2115 |
| 1(a) | Foreign Institutional Investors (FIIs) | 1785936090 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 431761545 | ||
| 1(c) | Mutual Funds | 0 | ||
| 1(d) | Others | 38490 | ||
| 2 | Non Institutional Investors | 22800000 | 160126845 | 7.0231 |
| 2(a) | Corporates | 125872035 | ||
| 2(b) | Individuals (Other than RIIs) | 33030990 | ||
| 2(c) | Others | 1223820 | ||
| 3 | Retail Individual Investors (RIIs) | 68400000 | 56208630 | 0.8218 |
| 3(a) | Cut Off | 52143225 | ||
| 3(b) | Price Bids | 4065405 |
Future Capital - Subscription/Allotment Chances
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 3853680 | 135085872 | 35.0537 |
| 1(a) | Foreign Institutional Investors (FIIs) | 120626344 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 14198128 | ||
| 1(c) | Mutual Funds | 0 | ||
| 1(d) | Others | 261400 | ||
| 2 | Non Institutional Investors | 642280 | 9089080 | 14.1513 |
| 2(a) | Corporates | 2460704 | ||
| 2(b) | Individuals (Other than RIIs) | 6605928 | ||
| 2(c) | Others | 22448 | ||
| 3 | Retail Individual Investors (RIIs) | 1926840 | 29476152 | 15.2977 |
| 3(a) | Cut Off | 28073592 | ||
| 3(b) | Price Bids | 1402560 |
Thursday, December 13, 2007
BGR Energy Systems Allotment Status
BGR Energy Systems Allotment status can be checked at Intime Spectrum (in 2 weeks)
Transformers and Rectifiers Allotment Status
Transformers and Rectifiers Allotment status can be checked at Intime Spectrum in 2 weeks
Transformers and Rectifiers Subscription/Allotment
Qualified Institutional Buyers (QIBs) - 110.5296 times
Non Institutional Investors - 121.6963 times
Retail Individual Investors (RIIs) - 58.6145 times
OVERALL - 91.31 times
BGR Energy Systems Subscription/Allotment
Qualified Institutional Buyers (QIBs) - 161.6744 times
Non Institutional Investors - 153.0816 times
Retail Individual Investors (RIIs) - 46.8934 times
OVERALL - 119.54 times
Wednesday, November 28, 2007
Jyothy Laboratories Subscription Details
Qualified Institutional Buyers (QIBs) - 66.4123 times
Non Institutional Investors - 49.8987 times
Retail Individual Investors (RIIs) - 14.6718 times
OVERALL - 45.83 times
Saturday, November 24, 2007
KAUSHALYA INFRASTRUCTURE Subscription Details
Qualified Institutional Buyers (QIBs) - 2.8427 times
Non Institutional Investors - 17.2745 times
Retail Individual Investors (RIIs) - 10.1539 times
OVERALL - 7.20 times
Friday, November 23, 2007
Friday, September 21, 2007
Koutons Retail India Limited
Qualified Institutional Buyers (QIBs) - 66.3762 times
Non Institutional Investors - 18.8385 times
Retail Individual Investors (RIIs) - 14.8192 times
OVERALL -45.52 times
Subscribe to:
Posts (Atom)