India Equity Analysis, Reports, Recommendations, Stock Tips and more!
Search Now
Recommendations
Thursday, September 22, 2016
NSE Bulk Deals - Sep 22 2016
Bulk Deals Historical Data | |||||||
---|---|---|---|---|---|---|---|
Data from 22-09-2016 to 22-09-2016 | |||||||
Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | Remarks | |
ADLABS | Adlabs Entertainment Ltd. | INSYNC CAPITAL PARTNERS LLP | BUY | 4,00,000 | 81.84 | - | |
ADLABS | Adlabs Entertainment Ltd. | INSYNC CAPITAL PARTNERS LLP | SELL | 50,000 | 81.06 | - | |
AGARIND | Agarwal Inds Corp Ltd. | ALAUKIK MINES AND POWER P LTD | BUY | 207 | 217.97 | - | |
AGARIND | Agarwal Inds Corp Ltd. | ALAUKIK MINES AND POWER P LTD | SELL | 34,939 | 215.98 | - | |
AGARIND | Agarwal Inds Corp Ltd. | HARLALKA VISHWANATH | BUY | 40,000 | 216.00 | - | |
BHARATGEAR | Bharat Gears Ltd | CHETAN RASIKLAL SHAH | BUY | 58,745 | 103.50 | - | |
CANDC | C & C Constructions Limit | L AND T INFRASTRUCTURE FINANCE COMPANY LIMITED | SELL | 1,56,671 | 26.91 | - | |
GAL | Gyscoal Alloys Ltd | ASHROJ CREDIT INDIA PRIVATE LIMITED | BUY | 80,682 | 100.06 | - | |
GAL | Gyscoal Alloys Ltd | ASHROJ CREDIT INDIA PRIVATE LIMITED | SELL | 80,682 | 98.99 | - | |
GLOBUSSPR | Globus Spirits Limited | MILLENNIUM STOCK BROKING PVT. LTD. | BUY | 1,69,564 | 87.07 | - | |
GLOBUSSPR | Globus Spirits Limited | MILLENNIUM STOCK BROKING PVT. LTD. | SELL | 1,68,482 | 87.69 | - | |
NITCO | Nitco Limited | GIRIK WEALTH ADVISORS PRIVATE LTD PMS | SELL | 3,44,995 | 85.53 | - | |
PARAGMILK | Parag Milk Foods Ltd. | INDIA OPPORTUNITIES GROWTH FUND LTD-PINEWOOD STRATEGY | SELL | 15,00,000 | 312.87 | - | |
PRAKASHCON | Prakash Constrowell Ltd | ALTRUISTIC TRADING PRIVATE LIMITED | BUY | 9,00,000 | 18.39 | - | |
RAMASTEEL | Rama Steel Tubes Limited | SALASAR TECHNO ENGINEERING PRIVATE LIMITED | SELL | 79,497 | 136.29 | - | |
TALBROAUTO | Talbros Automotive Compon | PARTH INFIN BROKERS PVT LTD | BUY | 1,12,418 | 158.47 | - | |
TALBROAUTO | Talbros Automotive Compon | PARTH INFIN BROKERS PVT LTD | SELL | 1,12,418 | 158.02 | - |
Note : The data pertaining to bulk and block deals is subject to change, based on the request of the members who have executed the deals.
BSE Bulk Deals - Sep 22 2016
Deal Date | Security Code | Security Name | Client Name | Deal Type * | Quantity | Price ** |
---|---|---|---|---|---|---|
22/09/2016 | 532853 | ASAHISONG | CLARIANT CHEMICALS (INDIA) LIMITED | S | 509,750 | 201.46 |
22/09/2016 | 532853 | ASAHISONG | MRUGESH JAYKRISHNA FAMILY TRUST-1 | B | 242,991 | 201 |
22/09/2016 | 532853 | ASAHISONG | GOKUL M JAYKRISHNA FAMILY TRUST | B | 125,177 | 201 |
22/09/2016 | 530723 | ASITCFIN | CHARU S SHAH | S | 99,713 | 12.12 |
22/09/2016 | 530723 | ASITCFIN | KETAN JAYANTILAL KARANI | B | 100,000 | 12.08 |
22/09/2016 | 505688 | BHARATGEAR | TLB TRADING VENTURES | S | 100,000 | 110.2 |
22/09/2016 | 505688 | BHARATGEAR | AMPERSAND CAPITAL | B | 100,000 | 110.2 |
22/09/2016 | 539873 | BRONZE | SHREE MALLIKARJUN TRAD INVEST PRIVATE LIMITED | B | 40,000 | 23.48 |
22/09/2016 | 539873 | BRONZE | MEHUL KIRTIKUMAR SHAH | B | 49,000 | 23.43 |
22/09/2016 | 538433 | CCFCL | SARAS DEVELOPERS PRIVATE LIMITED | S | 197,962 | 9.65 |
22/09/2016 | 538433 | CCFCL | SARAS DEVELOPERS PRIVATE LIMITED | B | 9,500 | 9.59 |
22/09/2016 | 512301 | CHMBBRW | LESTER LESLIE FERNANDES | B | 110,000 | 14.77 |
22/09/2016 | 530829 | CILSEC | NEHA KANKARIA | B | 100,000 | 10.65 |
22/09/2016 | 530829 | CILSEC | KANKARIA SHYAMA | B | 100,000 | 10.65 |
22/09/2016 | 530829 | CILSEC | CANARA SECURITIES LIMITED | S | 201,100 | 10.65 |
22/09/2016 | 536974 | CPL | HEM FINLESE PVT LTD INVESTMENT A/C | S | 89,100 | 140.48 |
22/09/2016 | 536974 | CPL | HEM CHAND JAIN | B | 67,564 | 140.79 |
22/09/2016 | 539596 | DELTA | TAXUS ENTERPRISES PRIVATE LIMITED | B | 58,500 | 41.58 |
22/09/2016 | 530801 | DIAMOND | PLATINUMLINE INVESTMENT & TRADING CO LTD | B | 67,188 | 53.86 |
22/09/2016 | 530801 | DIAMOND | SUMIT SURESH BHATNAGAR | S | 100,000 | 53.89 |
22/09/2016 | 539032 | FRASER | ELIZABETH PETER GONSALVES | B | 34,025 | 62 |
22/09/2016 | 590018 | HISARMET | KRISHNA KUMAR DHARAMSHI SOMAIYA | B | 20,000 | 19.4 |
22/09/2016 | 535667 | IFINSEC | ASHOK KUMAR ARYA | B | 167,950 | 10.23 |
22/09/2016 | 535667 | IFINSEC | SURESH CHAND VERMA | B | 157,511 | 10.15 |
22/09/2016 | 535667 | IFINSEC | TIA ENTERPRISES PRIVATE LIMITED | S | 313,450 | 10.18 |
22/09/2016 | 521005 | INDOVATION | SHIVJIBHAI NARAYANBHAI DABHI | S | 12,500 | 48.53 |
22/09/2016 | 521005 | INDOVATION | SHIVJIBHAI NARAYANBHAI DABHI | B | 12,500 | 47.98 |
22/09/2016 | 539408 | KUBERJI | SANJAY DINKAR SONARIKAR | S | 24,819 | 53.08 |
22/09/2016 | 539408 | KUBERJI | SANJAY DINKAR SONARIKAR | B | 1,750 | 52.76 |
22/09/2016 | 539841 | LANCER | RASHMI RANI PAHWA | B | 30,000 | 19.97 |
22/09/2016 | 539841 | LANCER | RIKHAV SECURITIES LIMITED | S | 30,000 | 20 |
22/09/2016 | 532368 | LYCOS | AKG FINVEST LIMITED | S | 3,016,203 | 9.43 |
22/09/2016 | 517467 | MARSONS | BABULAL SERMAL HUF | S | 146,308 | 14.93 |
22/09/2016 | 517467 | MARSONS | BABULAL SERMAL HUF | B | 151,308 | 13.79 |
22/09/2016 | 517467 | MARSONS | JAGAT SINGH DUDHERIA | B | 175,000 | 14.73 |
22/09/2016 | 519560 | NEHAINT | SEEMA AGGARWAL | B | 700,000 | 7.8 |
22/09/2016 | 519560 | NEHAINT | AVATAR INDIA OPPORTUNITIES FUND | S | 701,741 | 7.8 |
22/09/2016 | 517554 | NHCFOODS | DINESH SHAH | S | 61,441 | 17.44 |
22/09/2016 | 517554 | NHCFOODS | DINESH SHAH | B | 4,263 | 17.4 |
22/09/2016 | 526687 | POLOHOT | AMARDEEP SINGH DAHIYA | S | 100,000 | 10.48 |
22/09/2016 | 512217 | PRISMMEDI | PRATIK MADHUKAR SHETH | B | 14,000 | 28.3 |
22/09/2016 | 512217 | PRISMMEDI | AMAX NETWORK P.LTD | S | 14,000 | 28.3 |
22/09/2016 | 536659 | PVVINFRA | K VENKATESWARLU | S | 30,388 | 11.56 |
22/09/2016 | 536659 | PVVINFRA | K VENKATESWARLU | B | 30,725 | 11.76 |
22/09/2016 | 526544 | SCANPGEOM | RAJESH CHANDUBHAI THAKKAR | B | 200,000 | 25.76 |
22/09/2016 | 526544 | SCANPGEOM | KARNAVATI INFRASTRUCTURE PROJECTS LTD | S | 200,000 | 25.75 |
22/09/2016 | 507894 | SCHABLON | SR CONTINENTAL LIMITED | S | 390,800 | 14.23 |
22/09/2016 | 507894 | SCHABLON | SOMANY CERAMICS LIMITED | S | 200,000 | 14.23 |
22/09/2016 | 507894 | SCHABLON | SARVOTTAM VANIJYA LTD | B | 590,489 | 14.23 |
22/09/2016 | 532908 | SHARONBIO | BP FINTRADE PRIVATE LIMITED | S | 670,116 | 13.4 |
22/09/2016 | 532908 | SHARONBIO | BP FINTRADE PRIVATE LIMITED | B | 616,808 | 13.32 |
22/09/2016 | 539593 | SHIVA | RICHA SUCHIT PATEL | S | 50,000 | 23.1 |
22/09/2016 | 539593 | SHIVA | MEHUL KIRTIKUMAR SHAH | S | 50,000 | 22.9 |
22/09/2016 | 539593 | SHIVA | HETA KALPESHKUMAR GOLWALA | B | 127,500 | 22.83 |
22/09/2016 | 539593 | SHIVA | FIROZ HANIFBHAI MEMON | B | 127,500 | 22.78 |
22/09/2016 | 539593 | SHIVA | ARPITA ILESH PATEL | B | 88,500 | 23.08 |
22/09/2016 | 539593 | SHIVA | RUCHIRANI PURVESH SHAH | S | 43,500 | 22.5 |
22/09/2016 | 539593 | SHIVA | PURVESH MANSUKHLAL SHAH | S | 50,000 | 22.65 |
22/09/2016 | 540072 | SHIVAEXPO | BIMAL ABHECHAND MEHTA | S | 90,000 | 11.3 |
22/09/2016 | 540072 | SHIVAEXPO | DEVHARI EXPORTS INDIA LIMITED | B | 690,000 | 11.18 |
22/09/2016 | 538402 | SPS | JAVERI FISCAL SERVICES LIMITED | S | 48,000 | 100 |
22/09/2016 | 538402 | SPS | KALPANA PRAMOD SHAH | B | 48,000 | 100 |
22/09/2016 | 536738 | STELLAR | TAXUS ENTERPRISES PRIVATE LIMITED | B | 306,000 | 10.02 |
22/09/2016 | 536738 | STELLAR | MBM BEARINGS (RAJASTHAN) P LTD | S | 312,000 | 9.99 |
22/09/2016 | 526075 | VINRKLB | KAMLESH BHIKHABHAI SHAH | S | 61,500 | 4.5 |
22/09/2016 | 526075 | VINRKLB | ASHAMAKAM MERCANTILE PRIVATE LIMITED | B | 40,000 | 4.5 |
Subscribe to:
Posts (Atom)