Weekly Report - Sep 10 2011
India Equity Analysis, Reports, Recommendations, Stock Tips and more!
Search Now
Recommendations
Saturday, September 10, 2011
Rakesh Jhunjhunwala - September 2011 Holdings
Company | %Holding | No of Shares (in Lakhs) | Rs Crore |
A2Z Maintenance and Engineering Services | 17.22 | 127.73 | 255 |
Viceroy Hotels | 10.02 | 42.50 | 11 |
Geojit BNP Paribas Financial Services | 7.88 | 180.00 | 34 |
CRISIL | 7.75 | 5.50 | 460 |
Praj Industries | 7.39 | 136.54 | 98 |
Titan Industries | 7.28 | 646.67 | 1,466 |
Ion Exchange (India) | 6.48 | 8.75 | 12 |
Geometric | 6.30 | 39.40 | 16 |
Zen Technologies | 5.06 | 4.50 | 4 |
Adinath Exim Resources Ltd | 4.59 | 1.89 | 0 |
Prime Focus | 4.55 | 63.25 | 38 |
Agro Tech Foods | 4.52 | 11.01 | 46 |
VIP Industries | 4.47 | 12.63 | 122 |
Autoline Industries | 4.26 | 5.20 | 6 |
Delta Corp | 3.72 | 75.00 | 80 |
Rallis India | 3.25 | 6.31 | 11 |
Rallis India | 3.23 | 6.28 | 11 |
Titan Industries | 2.49 | 221.16 | 501 |
Orchid Chemicals and Pharmaceuticals | 2.48 | 17.50 | 34 |
Alphageo (India) | 2.43 | 1.25 | 1 |
Reliance Broadcast Network | 2.20 | 17.50 | 15 |
VIP Industries | 1.96 | 5.55 | 54 |
NCC | 1.95 | 50.00 | 33 |
A2Z Maintenance and Engineering Services | 1.89 | 14.00 | 28 |
Subex | 1.80 | 12.50 | 6 |
Prime Focus | 1.80 | 24.95 | 15 |
Lupin | 1.73 | 77.30 | 366 |
Provogue (India) | 1.66 | 19.00 | 6 |
Mcnally Bharat Engineering | 1.48 | 4.60 | 6 |
Hindustan Oil Exploration Company | 1.38 | 18.00 | 23 |
Pantaloon Retail (India) - B-DVR | 1.32 | 2.11 | 4 |
Hindustan Oil Exploration Company | 1.27 | 16.60 | 21 |
Viceroy Hotels | 1.18 | 5.00 | 1 |
Orchid Chemicals and Pharmaceuticals | 1.06 | 7.50 | 15 |
Subscribe to:
Posts (Atom)