FIGURES IN RS CRORE | JUN-2017 | MAR-2017 | DEC-2016 | SEP-2016 | JUN-2016 |
REVENUE | 130.15 | 177.24 | 142.39 | 106.97 | 119.31 |
OTHER INCOME | 0.57 | 0.24 | 6.75 | -3.34 | 6.49 |
TOTAL INCOME | 130.72 | 177.48 | 149.14 | 103.63 | 125.80 |
EXPENDITURE | 94.05 | 129.29 | 93.72 | 74.95 | 85.38 |
OPERATING PROFIT | 36.67 | 48.19 | 55.42 | 28.68 | 40.42 |
INTEREST | 1.12 | 2.33 | 2.39 | 1.93 | 2.61 |
PBDT | 35.56 | 45.86 | 53.03 | 26.75 | 37.82 |
DEPRECIATION | 5.75 | 5.09 | 5.08 | 5.09 | 5.46 |
PBT | 28.96 | 40.77 | 47.95 | 21.66 | 33.61 |
TAX | 11.01 | 13.77 | 16.20 | 8.74 | 12.43 |
NET PROFIT | 17.95 | 27.00 | 31.75 | 12.92 | 21.18 |
EPS (RS) | 2.70 | 5.68 | 6.68 | 2.72 | 3.18 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!