FRESHTROP FRUITS LTD. (FRESHTROPFRUITS) - FINANCIAL QUARTERLY
FIGURES IN RS CRORE | SEP-2015 | JUN-2015 | MAR-2015 | DEC-2014 | SEP-2014 |
REVENUE | 8.20 | 43.75 | 34.34 | 6.14 | 10.23 |
OTHER INCOME | 0.13 | 1.84 | 1.67 | 0.30 | 0.14 |
TOTAL INCOME | 8.33 | 45.59 | 36.01 | 6.44 | 10.37 |
EXPENDITURE | 7.95 | 34.54 | 32.56 | 6.04 | 8.17 |
OPERATING PROFIT | 0.38 | 11.05 | 3.45 | 0.40 | 2.20 |
INTEREST | 0.23 | 0.50 | 0.56 | 0.44 | 0.30 |
PBDT | 0.15 | 10.54 | 2.88 | -0.04 | 1.90 |
DEPRECIATION | 0.96 | 0.94 | 0.23 | 1.16 | 1.18 |
PBT | -0.81 | 9.60 | 2.65 | -1.20 | 0.72 |
TAX | -0.27 | 3.27 | 1.40 | -0.41 | 0.42 |
NET PROFIT | -0.54 | 6.33 | 1.25 | -0.79 | 0.30 |
EPS (RS) | -0.44 | 5.21 | 1.03 | -0.65 | 0.24
|
COFFEE DAY ENTERPRISES LTD. (COFFEEDAY) - FINANCIAL QUARTERLY
FIGURES IN RS CRORE | SEP-2015 | JUN-2015 | SEP-2014 | JUN-2014 |
REVENUE | 9.39 | 11.48 | 5.82 | 4.79 |
OTHER INCOME | 0.37 | 0.71 | 0.60 | 0.35 |
TOTAL INCOME | 9.76 | 12.19 | 6.42 | 5.14 |
EXPENDITURE | 10.51 | 8.96 | 2.60 | 5.20 |
OPERATING PROFIT | -0.75 | 3.23 | 3.82 | -0.06 |
INTEREST | 37.25 | 34.06 | 32.40 | 32.22 |
PBDT | -37.99 | -30.83 | -28.59 | -32.28 |
DEPRECIATION | 0.18 | 0.17 | 0.17 | 0.17 |
PBT | -38.17 | -31.00 | -28.76 | -32.45 |
TAX | 0.00 | 0.00 | 0.00 | 0.00 |
NET PROFIT | -38.17 | -31.00 | -28.76 | -32.45 |
EPS (RS) | -3.23 | -2.65 | -2.18 | 0.00 |
ASHAPURA INTIMATES FASHION LTD. (ASHAPURAINTI) - FINANCIAL QUARTERLY
FIGURES IN RS CRORE | SEP-2015 | JUN-2015 | MAR-2015 | DEC-2014 |
REVENUE | 51.90 | 50.03 | 76.96 | 23.24 |
OTHER INCOME | 0.07 | 0.07 | 0.31 | 0.38 |
TOTAL INCOME | 51.98 | 50.10 | 77.26 | 23.62 |
EXPENDITURE | 44.29 | 43.54 | 64.75 | 23.15 |
OPERATING PROFIT | 7.68 | 6.56 | 12.51 | 0.47 |
INTEREST | 1.88 | 1.32 | 1.72 | 2.09 |
PBDT | 5.81 | 5.24 | 10.79 | -1.61 |
DEPRECIATION | 0.51 | 0.45 | 0.33 | 0.33 |
PBT | 5.30 | 4.79 | 10.46 | -1.92 |
TAX | 1.70 | 1.75 | 5.19 | 0.61 |
NET PROFIT | 3.60 | 3.04 | 5.27 | -2.53 |
EPS (RS) | 1.85 | 1.56 | 2.71 | 0.00 |