Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
1 | Qualified Institutional Buyers (QIBs) | 136800000 | 2831032395 | 20.6947 |
1(a) | Foreign Institutional Investors (FIIs) | 2354462700 | ||
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 476217900 | ||
1(c) | Mutual Funds | 0 | ||
1(d) | Others | 351795 | ||
2 | Non Institutional Investors | 22800000 | 158924280 | 6.9704 |
2(a) | Corporates | 130407300 | ||
2(b) | Individuals (Other than RIIs) | 27165885 | ||
2(c) | Others | 1351095 | ||
3 | Retail Individual Investors (RIIs) | 68400000 | 301402410 | 4.4065 |
3(a) | Cut Off | 287285520 | ||
3(b) | Price Bids | 14116890 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!