FIGURES IN RS CRORE | JUN-2017 | MAR-2017 | DEC-2016 | SEP-2016 | JUN-2016 |
REVENUE | 2145.15 | 2223.38 | 2250.88 | 2083.00 | 1975.45 |
OTHER INCOME | 648.83 | 56.27 | 334.20 | 410.13 | 212.60 |
TOTAL INCOME | 2793.98 | 2279.65 | 2585.08 | 2493.13 | 2188.05 |
EXPENDITURE | 350.19 | 261.45 | 341.40 | 291.03 | 248.84 |
OPERATING PROFIT | 2609.20 | 2112.99 | 2441.19 | 2351.85 | 2070.79 |
INTEREST | 1757.13 | 1721.30 | 1730.11 | 1587.41 | 1476.57 |
PBDT | 263.68 | 116.15 | 90.55 | 204.60 | 174.27 |
DEPRECIATION | 39.18 | 36.65 | 37.55 | 32.38 | 27.77 |
PBT | 662.09 | 255.45 | 244.26 | 559.98 | 411.26 |
TAX | 224.50 | 79.50 | 53.00 | 172.22 | 146.50 |
NET PROFIT | 437.59 | 175.95 | 191.26 | 387.76 | 264.76 |
EPS (RS) | 1.29 | 0.52 | 0.56 | 1.14 | 0.78 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!