Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
1 | Qualified Institutional Buyers (QIBs) | 136800000 | 4198353915 | 30.6897 |
1(a) | Foreign Institutional Investors (FIIs) | 3721311435 | ||
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 476389770 | ||
1(c) | Mutual Funds | 0 | ||
1(d) | Others | 652710 | ||
2 | Non Institutional Investors | 22800000 | 738880485 | 32.4070 |
2(a) | Corporates | 333823320 | ||
2(b) | Individuals (Other than RIIs) | 395876535 | ||
2(c) | Others | 9180630 | ||
3 | Retail Individual Investors (RIIs) | 68400000 | 617185230 | 9.0232 |
3(a) | Cut Off | 589292670 | ||
3(b) | Price Bids | 27892560 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!