MULTI COMMODITY EXCHANGE | ||||
---|---|---|---|---|
Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
1 | Qualified Institutional Buyers (QIBs) | 2162083 | 106192932 | 49.12 |
1(a) | Foreign Institutional Investors (FIIs) | 43593366 | ||
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 51320550 | ||
1(c) | Mutual Funds | 7818888 | ||
1(d) | Others | 3460128 | ||
2 | Non Institutional Investors | 926607 | 139313544 | 150.35 |
2(a) | Corporates | 73526028 | ||
2(b) | Individuals (Other than RIIs) | 64728672 | ||
2(c) | Others | 1058844 | ||
3 | Retail Individual Investors (RIIs) | 2162082 | 52190634 | 24.14 |
3(a) | Cut Off | 46194600 | ||
3(b) | Price Bids | 5996034 | ||
4 | Employees | 250000 | 44034 | 0.18 |
4(a) | Cut Off | 42276 | ||
4(b) | Price Bids | 1758 | ||
Updated as on 24 FEB 2012 at 2030 hrs |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!
Search Now
Recommendations
Showing posts with label Oversubscription. Show all posts
Showing posts with label Oversubscription. Show all posts
Saturday, February 25, 2012
MCX Subscription Oversubscription Details - Retail
Friday, February 24, 2012
Thursday, December 16, 2010
Punjab and Sind Bank - Final Subscription Details
QIB - 49.8 times
NII - 85.84 times
Retail - 44.45 times
Employees - 1.61 times
Thursday, December 02, 2010
MOIL Final Subscription Details
Qualified Institutional Buyers (QIBs) 49.16
Non Institutional Investors 143.30
Retail Individual Investors (RIIs) 32.86
Employee Reservation 0.57
Wednesday, January 20, 2010
Jubilant Foodworks - IPO Oversubscription - Allotment Chances
Qualified Institutional Buyers (QIBs) 59.3882 times
Non Institutional Investors 51.9517 times
Retail Individual Investors (RIIs) 3.7854 times
Tuesday, December 15, 2009
DB Corp Oversubscription Allotment Details
Qualified Institutional Buyers (QIBs) 68.5217 times
Non Institutional Investors 26.1732 times
Retail Individual Investors (RIIs) 3.4209 times
OVERALL - No. of times issue is subscribed 39.54 times
Hope most of you subscribed!
Wednesday, August 12, 2009
Saturday, August 01, 2009
Adani Power Subscription/Overubscription Details
Qualified Institutional Buyers (QIBs) 39.4757
Non Institutional Investors 8.6204
Retail Individual Investors (RIIs) 2.9680
Employee Reservation 0.1114
OVERALL : 21.64 times
Friday, February 01, 2008
Bang Overseas Allotment - Subscription Details
Sr.No. | Category | No. of times of total meant for the category | ||
1 | Qualified Institutional Buyers (QIBs) | 1.1412 | ||
1(a) | Foreign Institutional Investors (FIIs) | |||
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | |||
1(c) | Mutual Funds | |||
1(d) | Others | |||
2 | Non Institutional Investors | 1.8055 | ||
2(a) | Corporates | |||
2(b) | Individuals (Other than RIIs) | |||
2(c) | Others | |||
3 | Retail Individual Investors (RIIs) | 1.1712 | ||
3(a) | Cut Off | |||
3(b) | Price Bids | |||
4 | Employee Reservation | 1.0146 | ||
4(a) | Cut Off | |||
4(b) | Price Bids |
Friday, January 25, 2008
Cords Cable IPO Subscription,Allotment Details
Sr.No. | Category | No. of times of total meant for the category | ||
1 | Qualified Institutional Buyers (QIBs) | 6.8271 | ||
1(a) | Foreign Institutional Investors (FIIs) | |||
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | |||
1(c) | Mutual Funds | |||
1(d) | Others | |||
2 | Non Institutional Investors | 5.1132 | ||
2(a) | Corporates | |||
2(b) | Individuals (Other than RIIs) | |||
2(c) | Others | |||
3 | Retail Individual Investors (RIIs) | 2.5818 | ||
3(a) | Cut Off | |||
3(b) | Price Bids | |||
4 | Employee Reservation | 1.0143 | ||
4(a) | Cut Off | |||
4(b) | Price Bids |
Saturday, January 19, 2008
Reliance Power Final Subscription Details
Qualified Institutional Buyers (QIBs) - 82.6190 times
Non Institutional Investors - 190.0231 times
Retail Individual Investors (RIIs) - 14.8716 times
OVERALL - 73.04 times
Thursday, January 17, 2008
Future Capital Holdings Allotment - Subscription Details
Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
1 | Qualified Institutional Buyers (QIBs) | 3853680 | 696444960 | 180.7221 |
1(a) | Foreign Institutional Investors (FIIs) | 459696056 | ||
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 152522296 | ||
1(c) | Mutual Funds | 78840984 | ||
1(d) | Others | 5385624 | ||
2 | Non Institutional Investors | 642280 | 54196568 | 84.3815 |
2(a) | Corporates | 29833672 | ||
2(b) | Individuals (Other than RIIs) | 22877448 | ||
2(c) | Others | 1485448 | ||
3 | Retail Individual Investors (RIIs) | 1926840 | 106397672 | 55.2187 |
3(a) | Cut Off | 101465992 | ||
3(b) | Price Bids | 4931680 |
Tuesday, January 15, 2008
Reliance Power - Oversubscription - Allotment - Day 1
Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
1 | Qualified Institutional Buyers (QIBs) | 136800000 | 2217736125 | 16.2115 |
1(a) | Foreign Institutional Investors (FIIs) | 1785936090 | ||
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 431761545 | ||
1(c) | Mutual Funds | 0 | ||
1(d) | Others | 38490 | ||
2 | Non Institutional Investors | 22800000 | 160126845 | 7.0231 |
2(a) | Corporates | 125872035 | ||
2(b) | Individuals (Other than RIIs) | 33030990 | ||
2(c) | Others | 1223820 | ||
3 | Retail Individual Investors (RIIs) | 68400000 | 56208630 | 0.8218 |
3(a) | Cut Off | 52143225 | ||
3(b) | Price Bids | 4065405 |
Sunday, December 23, 2007
Precision Pipes and Profiles Subscription Details
Qualified Institutional Buyers (QIBs) - 5.0343 times
Non Institutional Investors - 8.5824 times
Retail Individual Investors (RIIs) - 18.7003 times
OVERALL - 10.35 times
Friday, December 21, 2007
Porwal Autocomponents - Oversubscription Details
Qualified Institutional Buyers (QIBs) - 0.2124 times
Non Institutional Investors - 0.4790 times
Retail Individual Investors (RIIs) - 2.4435 times
OVERALL - 1.03 times
GREY MARKET PREMIUM @ 2-3
Thursday, December 13, 2007
Brigade Enterprises IPO Oversubscription Details
Qualified Institutional Buyers (QIBs) - 18.2861 times
Non Institutional Investors - 4.8861 times
Retail Individual Investors (RIIs) - 5.5945 times
OVERALL - 13.07 times
BGR Energy Systems Subscription/Allotment
Qualified Institutional Buyers (QIBs) - 161.6744 times
Non Institutional Investors - 153.0816 times
Retail Individual Investors (RIIs) - 46.8934 times
OVERALL - 119.54 times
Wednesday, November 28, 2007
Jyothy Laboratories Subscription Details
Qualified Institutional Buyers (QIBs) - 66.4123 times
Non Institutional Investors - 49.8987 times
Retail Individual Investors (RIIs) - 14.6718 times
OVERALL - 45.83 times
Saturday, November 24, 2007
KAUSHALYA INFRASTRUCTURE Subscription Details
Qualified Institutional Buyers (QIBs) - 2.8427 times
Non Institutional Investors - 17.2745 times
Retail Individual Investors (RIIs) - 10.1539 times
OVERALL - 7.20 times
Thursday, November 22, 2007
KOLTE PATIL DEVELOPERS LIMITED
Qualified Institutional Buyers (QIBs) - 60.9707 times
Non Institutional Investors - 68.8115 times
Retail Individual Investors (RIIs) - 16.5772 times
Employee Reservations - 3.1485 times
OVERALL - 46.18 times
Subscribe to:
Posts (Atom)