Hero Motocorp
India Equity Analysis, Reports, Recommendations, Stock Tips and more!
Search Now
Recommendations
Tuesday, September 13, 2011
Sensex to hit 22000
The stock market barometer Sensex is set to touch 22,000-mark by December from the present 16,400 levels, despite a decline in the overall business confidence, a JP Morgan Asset Management survey said.
Among the eight cities where the survey was carried out, the investors in the nation's financial capital are the most optimistic as they expect the bellwether Sensex to trade between 20,000 and 22,000 by the end of the year, the survey found.
Read more
FII Holdings in various companies - Part 1
Company | %Holding | Rs Crore | No. of Holders |
HDFC | 58.12 | 55,289 | 874 |
Jain Irrigation | 55.17 | 3,705 | 236 |
United Spirits | 51.43 | 5,962 | 299 |
Indiabulls Whol | 50.61 | 8 | 224 |
Indiabulls Real | 49.33 | 1,552 | 223 |
IVRCL | 48.3 | 540 | 132 |
YES BANK | 48.09 | 4,585 | 235 |
IDFC | 46.77 | 7,413 | 439 |
Shriram TransFi | 42.41 | 6,402 | 303 |
NCC | 42.27 | 700 | 98 |
HDIL | 42.07 | 1,738 | 268 |
Rei Agro | 41.41 | 1,029 | 64 |
Hexaware Tech | 40.24 | 845 | 87 |
Federal Bank | 40.12 | 2,503 | 177 |
LIC Housing Fin | 39.86 | 3,880 | 246 |
Geodesic | 39.22 | 207 | 78 |
Int Conveyor | 38.82 | 29 | 5 |
Opto Circuits | 38.81 | 1,793 | 161 |
South Ind Bk | 38.79 | 966 | 79 |
ICICI Bank | 38.61 | 37,979 | 912 |
Tata Motors (D) | 38.26 | 308 | 106 |
Sintex Ind | 37.78 | 1,496 | 191 |
Infosys | 36.88 | 47,110 | 948 |
Su-raj Diamonds | 36.62 | 108 | 21 |
United Phos | 36.29 | 2,429 | 285 |
Dhanlaxmi Bank | 35.71 | 232 | 54 |
India Infoline | 35.71 | 732 | 71 |
Axis Bank | 35.45 | 15,352 | 558 |
Zee Entertain | 35.14 | 3,905 | 291 |
Educomp Sol | 34.94 | 723 | 129 |
Company | %Holding | Rs Crore | No. of Holders |
IndusInd Bank | 34.72 | 4,099 | 256 |
M&M Financial | 34.49 | 2,294 | 109 |
Dewan Housing | 34.26 | 770 | 86 |
Amtek Auto | 34.09 | 1,142 | 86 |
Apollo Hospital | 33.93 | 2,315 | 121 |
Karuturi Global | 33.86 | 248 | 36 |
Hero Motocorp | 33.67 | 14,828 | 488 |
Stride Arcolab | 33.53 | 553 | 76 |
Jubilant Food | 33.44 | 1,886 | 97 |
Rolta | 32.83 | 518 | 116 |
Monnet Ispat | 32.1 | 1,015 | 60 |
Sobha Developer | 31.92 | 674 | 107 |
HCL Info | 31.74 | 465 | 71 |
Mcleod | 31.45 | 868 | 111 |
Glenmark | 31.19 | 2,675 | 184 |
Indiabulls | 30.95 | 1,370 | 141 |
Hindalco | 30.83 | 8,384 | 544 |
Manappuram Fin | 30.62 | 1,368 | 69 |
Unitech | 30.53 | 2,125 | 229 |
Apollo Hospital | 30.53 | 1,977 | 101 |
Birla Pacific | 30.15 | 74 | 5 |
Escorts | 29.66 | 220 | 86 |
Redington | 29.6 | 1,101 | 81 |
S Kumars Nation | 29.44 | 410 | 67 |
Guj NRE Coke | 29.35 | 421 | 106 |
Magma Fincorp | 29.3 | 381 | 27 |
HDFC Bank | 29.23 | 6,368 | 725 |
Max India | 28.54 | 1,495 | 94 |
Fedders Lloyd | 28.47 | 59 | 7 |
NIIT | 28.35 | 212 | 64 |
Company | %Holding | Rs Crore | No. of Holders |
Everonn Edu | 27.75 | 134 | 43 |
Info Edge | 27.6 | 1,031 | 51 |
Moser Baer | 27.56 | 105 | 55 |
Aurum Soft | 27.08 | 16 | 5 |
Gateway Distri | 26.78 | 393 | 56 |
Apollo Tyres | 26.67 | 783 | 126 |
Radico Khaitan | 26.66 | 436 | 41 |
Northgate Tech | 26.65 | 17 | 4 |
Container Corp | 26.48 | 3,186 | 160 |
Websol Energy | 26.37 | 25 | 6 |
India Cements | 26.34 | 576 | 133 |
Marico | 26.07 | 2,525 | 106 |
Kotak Mahindra | 26 | 8,902 | 308 |
Karnataka Bank | 25.87 | 451 | 92 |
Polaris | 25.78 | 325 | 77 |
Polaris | 25.69 | 323 | 78 |
Mahindra Life | 25.37 | 311 | 87 |
Nirlon | 24.94 | 59 | 7 |
Dr Reddys Labs | 24.81 | 6,117 | 420 |
Va Tech Wabag | 24.73 | 96 | 32 |
eClerx Services | 24.48 | 500 | 50 |
Sesa Goa | 24.41 | 4,812 | 313 |
Shree Renuka | 24.38 | 963 | 143 |
Pantaloon Ret | 24.38 | 1,365 | 82 |
ING Vysya Bank | 24.19 | 1,050 | 93 |
Gammon India | 24.17 | 260 | 46 |
JSW Steel | 24.14 | 3,503 | 287 |
HSIL | 24.14 | 318 | 40 |
Voltamp Trans | 24.13 | 125 | 14 |
Dynamatic Tech | 23.9 | 128 | 11 |
Company | %Holding | Rs Crore | No. of Holders |
Hind Constr | 23.77 | 421 | 78 |
Elpro Int | 23.77 | 42 | 4 |
Modi Naturals | 23.75 | 3 | 3 |
Ambuja Cements | 23.74 | 5,289 | 289 |
JK Bank | 23.62 | 940 | 124 |
Grasim | 23.59 | 4,689 | 295 |
Mah and Mah | 23.59 | 11,318 | 574 |
Lupin | 23.57 | 4,917 | 316 |
Nava Bharat Ven | 23.53 | 325 | 58 |
Sancia Global | 23.43 | 6 | 9 |
Welspun Corp | 23.38 | 587 | 130 |
NIIT Tech | 23.28 | 282 | 97 |
Spentex Ind | 23.12 | 20 | 11 |
Sadbhav Eng | 23.11 | 480 | 34 |
Anant Raj Ind | 23.07 | 435 | 83 |
ESS DEE | 23.03 | 141 | 60 |
Jindal Steel | 23.03 | 11,376 | 476 |
Tata Motors | 22.98 | 1,728 | 622 |
Mastek | 22.92 | 57 | 29 |
Infotech Enter | 22.88 | 318 | 28 |
Ansal Propertie | 22.65 | 106 | 41 |
Jubilant Life | 22.63 | 775 | 79 |
Karur Vysya | 22.63 | 882 | 55 |
GVK Power | 22.6 | 591 | 89 |
Rel Capital | 22.48 | 2,220 | 519 |
Nitesh Estates | 22.4 | 60 | 14 |
OnMobile Global | 22.39 | 158 | 62 |
Financial Tech | 22.07 | 804 | 113 |
Alchemist | 21.96 | 71 | 5 |
AIA Engineering | 21.87 | 642 | 52 |
Company | %Holding | Rs Crore | No. of Holders |
Jindal Saw | 21.66 | 712 | 110 |
KPIT Cummins | 21.64 | 279 | 36 |
JSL Stainless | 21.64 | 419 | 46 |
PTC India Fin | 21.61 | 198 | 19 |
Alchemist Real | 21.57 | 16 | 5 |
Cox & Kings | 21.48 | 633 | 54 |
ICSA | 21.43 | 76 | 40 |
Phoenix Mills | 21.35 | 673 | 68 |
HCL Tech | 21.35 | 5,582 | 340 |
Balrampur Chini | 21.3 | 273 | 105 |
India Securitie | 21.11 | 1,134 | 8 |
Logix Micro | 21.1 | 3 | 3 |
Piramal Health | 20.98 | 1,232 | 187 |
CORE Education | 20.85 | 661 | 38 |
Pritish Nandy | 20.82 | 4 | 4 |
Alok Industries | 20.68 | 298 | 64 |
SKS Microfin | 20.58 | 425 | 37 |
Mphasis | 20.36 | 1,432 | 96 |
Vaibhav Gems | 20.3 | 23 | 2 |
Zenith Infotech | 20.17 | 48 | 12 |
Tata Power | 20.13 | 4,694 | 352 |
UB Holdings | 20.12 | 158 | 34 |
Peninsula Land | 20.1 | 252 | 44 |
Mercator Lines | 20.08 | 132 | 53 |
Tai Industries | 20 | 1 | 2 |
Soma Textile | 20 | 4 | 2 |
CMC | 19.92 | 534 | 44 |
MindTree | 19.89 | 280 | 35 |
Elder Pharma | 19.54 | 155 | 27 |
IFCI | 19.45 | 502 | 120 |
Company | %Holding | Rs Crore | No. of Holders |
Sterling Holida | 19.35 | 92 | 10 |
Jaiprakash Asso | 19.32 | 2,637 | 301 |
Godrej Consumer | 19.3 | 2,676 | 153 |
Tribhuvan House | 19.3 | 1 | 4 |
PNB | 19.29 | 5,829 | 201 |
Aurobindo Pharm | 19.21 | 726 | 122 |
Rural Elect Cor | 19 | 3,159 | 310 |
Usha Martin | 18.99 | 212 | 63 |
Colgate | 18.92 | 2,503 | 117 |
Tulip Telecom | 18.83 | 406 | 70 |
Dabur India | 18.75 | 3,471 | 272 |
Parabolic Drugs | 18.74 | 35 | 11 |
Maruti Suzuki | 18.71 | 5,812 | 312 |
Advanta | 18.63 | 118 | 17 |
Sun Pharma | 18.43 | 9,228 | 391 |
Voltas | 18.42 | 725 | 126 |
HUL | 18.35 | 13,530 | 494 |
AdityaBirlaNuvo | 18.3 | 1,885 | 218 |
Tilaknagar Ind | 18.26 | 72 | 8 |
Panyam Cements | 18.04 | 14 | 4 |
McDowell Holdg | 17.89 | 14 | 14 |
Prestige Estate | 17.87 | 530 | 69 |
CESC | 17.85 | 633 | 96 |
Subex | 17.82 | 56 | 14 |
Ganesh Housing | 17.66 | 71 | 21 |
NDTV | 17.65 | 56 | 7 |
Bharti Airtel | 17.59 | 25,460 | 640 |
JVL Agro Ind | 17.56 | 34 | 6 |
City Union Bank | 17.53 | 320 | 56 |
Mah Seamless | 17.5 | 461 | 63 |
BSE Bulk Deals to Watch - Sep 13 2011
Deal Date Scrip Code Company Client Name Deal Type * Quantity Price **
13/9/2011 533412 Aanjaneya Lifecare BMD EXPORTS PRIVATE LIMITED B 85232 425.05
13/9/2011 533412 Aanjaneya Lifecare BMD EXPORTS PRIVATE LIMITED S 85232 423.75
13/9/2011 533163 Arss Infra Proj CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED B 104050 330.04
NSE Bulk Deals to Watch - Sep 13 2011
Date,Symbol,Security Name,Client Name,Buy/Sell,Quantity Traded,Trade Price / Wght. Avg. Price,Remarks
13-SEP-2011,ARSSINFRA,ARSS Infra Proj. Ltd,CHANDARANA INTERMEDIARIES BROKERS P. LTD,BUY,103443,331.46,-
13-SEP-2011,ARSSINFRA,ARSS Infra Proj. Ltd,CROSSEAS CAPITAL SERVICES PVT. LTD.,BUY,103837,331.43,-
13-SEP-2011,ARSSINFRA,ARSS Infra Proj. Ltd,GARNET INTERNATIONAL LTD,BUY,104625,317.62,-
13-SEP-2011,ARSSINFRA,ARSS Infra Proj. Ltd,R.M. SHARE TRADING PVT LTD,BUY,97107,332.89,-
13-SEP-2011,BROOKS,Brooks Lab Limited,MANOJ KUMAR,BUY,117819,37.75,-
Sensex sheds 4% in 3 days on euro-zone debt worries
Euro-zone debt pulled the market lower fell for the third straight day, with the barometer index BSE Sensex and the 50-unit S&P CNX Nifty reaching two-week closing lows. Data showing resumption of selling by foreign funds hit sentiment, with the 50-unit S&P CNX Nifty fell below the psychological 5,000 mark after regaining that level earlier in the day. The Sensex shed 34.30 points or 0.21%, off about 300 points from the day's high and up close to 90 points from the day's low. Volatility in European shares and US index futures triggered high volatility on the domestic bourses during the last one hour of trade.
Markets end volatile session lower
The Indian markets erased early gains and closed the trade on a lower note. The Sensex fell 34 points and the Nifty slid by 6 points
Major headlines
TCS, Felda Prodata sign deal to develop IT services
A.K. Capital on the Forbes List of Asia's Top 200
SpiceJet soars as Maran to raise stake
Tata Chemicals gains on signing pre-construction services deal
Daily News Roundup - Sep 13 2011
Maruti Suzuki's output of its best-selling Swift car reached 500 units, matching the normal daily production at its Manesar plant, even as striking workers sought the intervention of the district administration to resolve the 14-day standoff. (ET)
State Bank India said its rights issue proposal is on course and it could happen in another 2-3 months. (ET)
Neyveli Lignite Corporation said it plans to set up a 4,000-MW thermal power project in Tamil Nadu with an investment of around Rs200bn. (ET)
Nifty tumbles on disappointing IIP data
It was a manic Monday on Dalal-Street, as the NSE Nifty plunged over 100 points starting off an eventful week on a bad note. It was the second successive trading session where the Indian markets closed with heavy losses. The NSE Nifty ended below the 5000 mark, while the BSE Sensex just managed to close above the 16500 mark.
Markets opened with a gap down, tracking overnight losses in the US and the Asian markets. As the day progressed, disappointing IIP data further dampened the sentiment. The Industrial Production for the month of July fell to 3.3% against market expectation of 6.6%.
Slight rebound on the cards
No matter how far life pushes you down, no matter how much you hurt, you can always bounce back. - Sheryl Swoopes
The market is looking for some excuses to think that the deepening European debt crisis may see some respite. A report that Italy has asked China to make "significant" purchases of Italian debt, brought some cheer; so much so that US markets staged a comeback.
Subscribe to:
Posts (Atom)