Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
1 | Qualified Institutional Buyers (QIBs) | 3853680 | 696444960 | 180.7221 |
1(a) | Foreign Institutional Investors (FIIs) | 459696056 | ||
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 152522296 | ||
1(c) | Mutual Funds | 78840984 | ||
1(d) | Others | 5385624 | ||
2 | Non Institutional Investors | 642280 | 54196568 | 84.3815 |
2(a) | Corporates | 29833672 | ||
2(b) | Individuals (Other than RIIs) | 22877448 | ||
2(c) | Others | 1485448 | ||
3 | Retail Individual Investors (RIIs) | 1926840 | 106397672 | 55.2187 |
3(a) | Cut Off | 101465992 | ||
3(b) | Price Bids | 4931680 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!