Tata Sponge, HPCL, IPCA Labs, HUL, Colgate, Birla Corp
India Equity Analysis, Reports, Recommendations, Stock Tips and more!
Search Now
Recommendations
Saturday, November 05, 2011
Latest - Rakesh Jhunjhunwala - Nov 2011 Portfolio Update
Company | %Holding | No of Shares (in Lakhs) | Rs Crore |
A2Z Maintenance and Engineering Services | 17.22 | 127.73 | 216 |
Viceroy Hotels | 10.02 | 42.50 | 12 |
Geojit BNP Paribas Financial Services | 7.88 | 180.00 | 33 |
Praj Industries | 7.39 | 136.54 | 115 |
Bilcare | 7.37 | 17.35 | 54 |
Titan Industries | 7.15 | 635.09 | 1,377 |
Rallis India | 6.47 | 125.92 | 207 |
Ion Exchange (India) | 6.47 | 8.75 | 11 |
Geometric | 6.29 | 39.40 | 18 |
Zen Technologies | 5.06 | 4.50 | 5 |
Agro Tech Foods | 4.52 | 11.01 | 45 |
VIP Industries | 4.47 | 12.63 | 20 |
Adinath Exim Resources Ltd | 4.45 | 1.83 | 0 |
Autoline Industries | 4.26 | 5.20 | 5 |
Delta Corp | 3.35 | 75.00 | 76 |
Titan Industries | 2.49 | 221.16 | 479 |
Alphageo (India) | 2.43 | 1.25 | 1 |
Reliance Broadcast Network | 2.20 | 17.50 | 11 |
Sterling Holiday Resorts (India) | 2.16 | 12.50 | 13 |
Lupin | 2.02 | 90.25 | 436 |
NCC | 1.95 | 50.00 | 26 |
A2Z Maintenance and Engineering Services | 1.89 | 14.00 | 24 |
Subex | 1.80 | 12.50 | 5 |
Provogue (India) | 1.66 | 19.00 | 5 |
Hindustan Oil Exploration Company | 1.57 | 20.50 | 24 |
Mcnally Bharat Engineering | 1.48 | 4.60 | 5 |
VIP Industries | 1.45 | 4.10 | 6 |
Hindustan Oil Exploration Company | 1.35 | 17.62 | 21 |
Pantaloon Retail (India) - B-DVR | 1.32 | 2.11 | 3 |
Viceroy Hotels | 1.18 | 5.00 | 1 |
Company | %Holding | No of Shares (in Lakhs) | Rs Crore |
Bilcare | 1.14 | 2.68 | 8 |
NTPC, Maruti Suzuki, Wipro, Hindustan Unilever, Colgate, IPCA Labs, Ballarpur Industries, Bank of Baroda
NTPC, Maruti Suzuki, Wipro, Hindustan Unilever, Colgate, IPCA Labs, Ballarpur Industries, Bank of Baroda
Sun TV - all is not well
A day after Kalanithi Maran's Sun TV met analyst expectations on Q2 topline and bottomline, analysts on Friday for the first time spotted signs of pressure on the media house's revenues due to recent policy issues, including the nationalisation of cable distribution business in TN.
Accordingly, Sun TV's subscription revenues from analog (contribution from cable distributors) fell 16% to Rs 47 crore in Q2 compared to Q1. Its revenues from direct-to-home (contribution from DTH operators for content) was down 6% quarter-on-quarter to Rs 79 crore. Both these revenue streams had grown over the year-ago period.
Via Economic Times
Subscribe to:
Posts (Atom)