Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
1 | Qualified Institutional Buyers (QIBs) | 3853680 | 135085872 | 35.0537 |
1(a) | Foreign Institutional Investors (FIIs) | 120626344 | ||
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 14198128 | ||
1(c) | Mutual Funds | 0 | ||
1(d) | Others | 261400 | ||
2 | Non Institutional Investors | 642280 | 9089080 | 14.1513 |
2(a) | Corporates | 2460704 | ||
2(b) | Individuals (Other than RIIs) | 6605928 | ||
2(c) | Others | 22448 | ||
3 | Retail Individual Investors (RIIs) | 1926840 | 29476152 | 15.2977 |
3(a) | Cut Off | 28073592 | ||
3(b) | Price Bids | 1402560 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!