FIGURES IN RS CRORE | JUN-2017 | MAR-2017 | DEC-2016 | SEP-2016 | JUN-2016 |
REVENUE | 420.91 | 438.06 | 491.38 | 535.60 | 501.23 |
OTHER INCOME | 27.27 | 28.80 | 45.56 | 127.76 | 29.47 |
TOTAL INCOME | 448.18 | 466.86 | 536.94 | 663.36 | 530.70 |
EXPENDITURE | 344.25 | 343.41 | 429.22 | 444.39 | 400.12 |
OPERATING PROFIT | 103.93 | 123.45 | 107.72 | 218.97 | 130.58 |
INTEREST | 0.18 | 0.13 | 0.23 | 0.18 | 0.42 |
PBDT | 103.75 | 123.32 | 107.49 | 218.79 | 130.16 |
DEPRECIATION | 15.23 | 16.45 | 15.41 | 16.09 | 14.98 |
PBT | 90.37 | 98.45 | 100.14 | 202.70 | 118.20 |
TAX | 33.20 | 30.41 | 37.77 | 76.37 | 38.16 |
NET PROFIT | 57.17 | 68.04 | 62.37 | 126.33 | 80.04 |
EPS (RS) | 12.50 | 14.87 | 13.63 | 27.61 | 17.50 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!