FIGURES IN RS CRORE | JUN-2017 | MAR-2017 | DEC-2016 | SEP-2016 | JUN-2016 |
REVENUE | 2145.15 | 2223.38 | 2250.88 | 2083.00 | 1975.45 |
OTHER INCOME | 648.83 | 56.27 | 334.20 | 410.13 | 212.60 |
TOTAL INCOME | 2793.98 | 2279.65 | 2585.08 | 2493.13 | 2188.05 |
EXPENDITURE | 350.19 | 261.45 | 341.40 | 291.03 | 248.84 |
OPERATING PROFIT | 2609.20 | 2112.99 | 2441.19 | 2351.85 | 2070.79 |
INTEREST | 1757.13 | 1721.30 | 1730.11 | 1587.41 | 1476.57 |
PBDT | 263.68 | 116.15 | 90.55 | 204.60 | 174.27 |
DEPRECIATION | 39.18 | 36.65 | 37.55 | 32.38 | 27.77 |
PBT | 662.09 | 255.45 | 244.26 | 559.98 | 411.26 |
TAX | 224.50 | 79.50 | 53.00 | 172.22 | 146.50 |
NET PROFIT | 437.59 | 175.95 | 191.26 | 387.76 | 264.76 |
EPS (RS) | 1.29 | 0.52 | 0.56 | 1.14 | 0.78 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!
Search Now
Recommendations
Monday, July 31, 2017
IDFC BANK LTD. (IDFCBANK) - FINANCIAL QUARTERLY Q1 2017
HESTER BIOSCIENCES LTD. (HESTERBIO) - FINANCIAL QUARTERLY - Q1 2017
FIGURES IN RS CRORE | JUN-2017 | MAR-2017 | DEC-2016 | SEP-2016 | JUN-2016 |
REVENUE | 29.04 | 35.60 | 28.52 | 29.63 | 30.72 |
OTHER INCOME | 0.55 | 0.10 | 0.19 | 0.11 | 0.34 |
TOTAL INCOME | 29.59 | 35.69 | 28.71 | 29.74 | 31.05 |
EXPENDITURE | 18.28 | 23.91 | 19.13 | 20.44 | 19.97 |
OPERATING PROFIT | 11.32 | 11.78 | 9.58 | 9.31 | 11.08 |
INTEREST | 0.62 | 0.78 | 0.78 | 0.88 | 0.78 |
PBDT | 10.70 | 11.01 | 8.80 | 8.43 | 10.30 |
DEPRECIATION | 1.38 | 1.64 | 1.24 | 1.34 | 1.29 |
PBT | 8.67 | 9.16 | 7.56 | 7.09 | 9.25 |
TAX | 2.49 | 2.05 | 1.76 | 1.12 | 3.23 |
NET PROFIT | 6.18 | 7.11 | 5.80 | 5.97 | 6.02 |
EPS (RS) | 7.23 | 8.32 | 6.82 | 7.02 | 7.05 |
EQUITAS HOLDINGS LTD. (EQUITAS) - FINANCIAL QUARTERLY - Q1 2017
FIGURES IN RS CRORE | JUN-2017 | MAR-2017 | DEC-2016 | SEP-2016 | JUN-2016 |
REVENUE | 3.31 | 3.24 | 3.41 | 3.41 | 2.24 |
OTHER INCOME | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 |
TOTAL INCOME | 3.31 | 3.30 | 3.41 | 3.41 | 2.24 |
EXPENDITURE | 1.37 | 1.24 | 0.75 | 1.02 | 1.27 |
OPERATING PROFIT | 2.35 | 2.53 | 3.01 | 2.46 | 1.40 |
INTEREST | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PBDT | 0.84 | 0.24 | 1.30 | 1.16 | 0.69 |
DEPRECIATION | 0.16 | -0.48 | 0.38 | 0.34 | 0.34 |
PBT | 1.78 | 2.53 | 2.28 | 2.05 | 0.63 |
TAX | 0.68 | 0.72 | 0.92 | 0.82 | 0.35 |
NET PROFIT | 1.10 | 1.81 | 1.36 | 1.23 | 0.28 |
EPS (RS) | 0.03 | 0.05 | 0.04 | 0.04 | 0.01 |
BALKRISHNA INDUSTRIES LTD. (BALKRISIND) - FINANCIAL QUARTERLY - Q1 2017
FIGURES IN RS CRORE | JUN-2017 | MAR-2017 | DEC-2016 | SEP-2016 | JUN-2016 |
REVENUE | 1012.77 | 1002.94 | 896.82 | 932.52 | 942.01 |
OTHER INCOME | 92.27 | 61.72 | 63.16 | 103.54 | 20.69 |
TOTAL INCOME | 1105.04 | 1064.66 | 959.98 | 1036.06 | 962.70 |
EXPENDITURE | 796.56 | 747.57 | 618.85 | 625.03 | 650.98 |
OPERATING PROFIT | 308.48 | 317.09 | 341.13 | 411.03 | 311.72 |
INTEREST | 5.14 | 5.27 | 4.90 | 4.69 | 6.58 |
PBDT | 303.34 | 311.82 | 336.23 | 406.34 | 305.14 |
DEPRECIATION | 75.50 | 75.08 | 78.79 | 72.49 | 77.47 |
PBT | 230.04 | 200.62 | 267.29 | 333.85 | 209.31 |
TAX | 76.90 | 63.15 | 81.60 | 90.93 | 60.25 |
NET PROFIT | 153.14 | 137.47 | 185.69 | 242.92 | 149.06 |
EPS (RS) | 15.84 | 14.23 | 19.21 | 25.13 | 15.42 |
KITEX GARMENTS LTD. (KITEX) - FINANCIAL QUARTERLY Q1 2017
FIGURES IN RS CRORE | JUN-2017 | MAR-2017 | DEC-2016 | SEP-2016 | JUN-2016 |
REVENUE | 130.15 | 177.24 | 142.39 | 106.97 | 119.31 |
OTHER INCOME | 0.57 | 0.24 | 6.75 | -3.34 | 6.49 |
TOTAL INCOME | 130.72 | 177.48 | 149.14 | 103.63 | 125.80 |
EXPENDITURE | 94.05 | 129.29 | 93.72 | 74.95 | 85.38 |
OPERATING PROFIT | 36.67 | 48.19 | 55.42 | 28.68 | 40.42 |
INTEREST | 1.12 | 2.33 | 2.39 | 1.93 | 2.61 |
PBDT | 35.56 | 45.86 | 53.03 | 26.75 | 37.82 |
DEPRECIATION | 5.75 | 5.09 | 5.08 | 5.09 | 5.46 |
PBT | 28.96 | 40.77 | 47.95 | 21.66 | 33.61 |
TAX | 11.01 | 13.77 | 16.20 | 8.74 | 12.43 |
NET PROFIT | 17.95 | 27.00 | 31.75 | 12.92 | 21.18 |
EPS (RS) | 2.70 | 5.68 | 6.68 | 2.72 | 3.18 |
PFIZER LTD. (PFIZER) - FINANCIAL QUARTERLY
FIGURES IN RS CRORE | JUN-2017 | MAR-2017 | DEC-2016 | SEP-2016 | JUN-2016 |
REVENUE | 420.91 | 438.06 | 491.38 | 535.60 | 501.23 |
OTHER INCOME | 27.27 | 28.80 | 45.56 | 127.76 | 29.47 |
TOTAL INCOME | 448.18 | 466.86 | 536.94 | 663.36 | 530.70 |
EXPENDITURE | 344.25 | 343.41 | 429.22 | 444.39 | 400.12 |
OPERATING PROFIT | 103.93 | 123.45 | 107.72 | 218.97 | 130.58 |
INTEREST | 0.18 | 0.13 | 0.23 | 0.18 | 0.42 |
PBDT | 103.75 | 123.32 | 107.49 | 218.79 | 130.16 |
DEPRECIATION | 15.23 | 16.45 | 15.41 | 16.09 | 14.98 |
PBT | 90.37 | 98.45 | 100.14 | 202.70 | 118.20 |
TAX | 33.20 | 30.41 | 37.77 | 76.37 | 38.16 |
NET PROFIT | 57.17 | 68.04 | 62.37 | 126.33 | 80.04 |
EPS (RS) | 12.50 | 14.87 | 13.63 | 27.61 | 17.50 |
Blue Dart descends after weak Q1 result
Blue Dart Express lost 1.24% to Rs 4,300 at 14:41 IST on BSE after net profit dropped 52.16% to Rs 21.09 crore on 6.77% rise in total income to Rs 672.33 crore in Q1 June 2017 over Q1 June 2016.
The result was announced after market hours yesterday, 27 July 2017.
Meanwhile, the S&P BSE Sensex was down 143.75 points or 0.44% at 32,239.55
On BSE, so far 778 shares were traded in the counter as against average daily volume of 1,369 shares in the past one quarter. The stock hit a high of Rs 4,350 and a low of Rs 4,256.65 so far during the day. The stock had hit a 52-week high of Rs 6,088 on 28 July 2016. The stock had hit a 52-week low of Rs 4,160 on 16 July 2017.
The large-cap company has equity capital of Rs 23.73 crore. Face value per share is Rs 10.
Blue Dart Express accesses the largest and most comprehensive express and logistics network worldwide, covering over 220 countries and territories and offers an entire spectrum of distribution services including air express, freight forwarding, supply chain solutions and customs clearance.
Subscribe to:
Posts (Atom)