| MULTI COMMODITY EXCHANGE | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 2162083 | 106192932 | 49.12 |
| 1(a) | Foreign Institutional Investors (FIIs) | 43593366 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 51320550 | ||
| 1(c) | Mutual Funds | 7818888 | ||
| 1(d) | Others | 3460128 | ||
| 2 | Non Institutional Investors | 926607 | 139313544 | 150.35 |
| 2(a) | Corporates | 73526028 | ||
| 2(b) | Individuals (Other than RIIs) | 64728672 | ||
| 2(c) | Others | 1058844 | ||
| 3 | Retail Individual Investors (RIIs) | 2162082 | 52190634 | 24.14 |
| 3(a) | Cut Off | 46194600 | ||
| 3(b) | Price Bids | 5996034 | ||
| 4 | Employees | 250000 | 44034 | 0.18 |
| 4(a) | Cut Off | 42276 | ||
| 4(b) | Price Bids | 1758 | ||
| Updated as on 24 FEB 2012 at 2030 hrs | ||||
India Equity Analysis, Reports, Recommendations, Stock Tips and more!