| Company Name | Offer Price (Rs.) | Premium (Rs.) |
| United Bank of | 66 | 7 to 10 |
| DQ Entertainment (Inter.) | 75 to 80 | 53 to 55 |
| NMDC (FPO) | 300 | 40 to 45 |
| Pradip Overseas | 100 to 110 | 13 to 14 |
| ILFS Transportation | 242 to 258 | 38 to 40 |
| Persistent Sys. | 290 to 310 | 152 to 155 |
| Shree Ganesh Jewellery | 260 to 270 | 14 to 15 |
| Infrasoft Technology | 137 to 145 | 8 to 10 |
| Goenka Diamond & Jewellery | 135 to 145 | 12 to 15 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!