Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
1 | Qualified Institutional Buyers (QIBs) | 28500000 | 1341847100 | 47.0824 |
1(a) | Foreign Institutional Investors (FIIs) | 701370100 | ||
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 478519100 | ||
1(c) | Mutual Funds | 161957900 | ||
1(d) | Others | 0 | ||
2 | Non Institutional Investors | 4750000 | 185974500 | 39.1525 |
2(a) | Corporates | 127182800 | ||
2(b) | Individuals (Other than RIIs) | 41695900 | ||
2(c) | Others | 17095800 | ||
3 | Retail Individual Investors (RIIs) | 14250000 | 139704100 | 9.8038 |
3(a) | Cut Off | 126078900 | ||
3(b) | Price Bids | 13625200 | ||
4 | Employee Reservation | 2500000 | 1325200 | 0.5301 |
4(a) | Cut Off | 1218700 | ||
4(b) | Price Bids | 106500 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!