Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak (Rs. 1 Lac Application) |
NTPC (FPO) | 201 | 3 to 4 | -- |
ARSS Infrastructure Projects | 450 | 145 to 155 | -- |
Hathway Cable & Data Comm. | 240.00 | Discount | -- |
Texmo Pipes | 85 to 90 | 8 to 9 | -- |
Man Infraconst. | 243 to 252 | 55 to 60 | -- |
REC (FPO) | 203 | 18 to 20 | -- |
United Bank of | 60 to 66 | 4 to 5 | 1800 to 1900 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!