Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak (Rs. 1 Lac Application) |
Aqua Logistics | 220 | 1.50 to 2 | -- |
D. B. Realty | 468 | Discount | -- |
Emmbi Polyarns | 45 | 1.50 to 2 | -- |
NTPC (FPO) | 201 | Discount | -- |
ARSS Infrastructure Projects | 450 | 125 to 130 | -- |
Hathway Cable & Data Comm. | 240.00 | Discount | -- |
Texmo Pipes | 85 to 90 | 9 to 9.50 | -- |
Man Infraconst. | 243 to 252 | 43 to 45 | 1600 to 1700 |
REC (FPO) | 203 | 9 to 10 | 1900 to 2000 |
United Bank of | 60 to 66 | 5 to 5.50 | 1800 to 1900 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!