India Equity Analysis, Reports, Recommendations, Stock Tips and more!
Search Now
Recommendations
Monday, February 22, 2010
BSE Bulk Deals to Watch - Feb 22 2010
Deal Date Scrip Code Company Client Name Deal Type * Quantity Price **
22/2/2010 517041 Ador Welding SMART EQUITY BROKERS PRIVATE LIMITED B 70258 190.23
22/2/2010 517041 Ador Welding SANJEEV SINGHAL B 75862 193.47
22/2/2010 517041 Ador Welding OPG SECURITIES P LTD B 98330 193.05
22/2/2010 517041 Ador Welding OPG SECURITIES P LTD S 98330 192.96
22/2/2010 517041 Ador Welding SANJEEV SINGHAL S 75862 193.56
22/2/2010 517041 Ador Welding SMART EQUITY BROKERS PRIVATE LIMITED S 70258 189.92
22/2/2010 532975 Aishwarya Tele PRUDHVI RAJ KUMAR YADIKI S 58598 46.95
22/2/2010 532975 Aishwarya Tele NAGA MALLA REDDY CHOWDURY S 62860 46.95
22/2/2010 531681 Amradeep Inds PARVATI MINERALS PRIVATE LTD B 2702750 16.60
22/2/2010 531681 Amradeep Inds ANUKARAN COMMERCIAL ENTERPRISES LIMITED S 2702750 16.60
22/2/2010 500490 Bajaj Holdings RELIANCE CAPITAL TRUSTEE CO.LTD.A/C RELIANCE GROWTH FUND B 1164999 550.00
22/2/2010 500490 Bajaj Holdings KMUK A/C PREMIER INVESTMENT S 1550000 550.19
22/2/2010 531591 Bampsl Sec ASHOK KUMAR SONI B 415000 1.15
22/2/2010 531591 Bampsl Sec ANJU GUPTA B 515000 1.26
22/2/2010 531591 Bampsl Sec PRAKASH CHAND GUPTA B 495000 1.24
22/2/2010 531591 Bampsl Sec PRAKASH CHANDGUPTA S 377871 1.26
22/2/2010 531591 Bampsl Sec NAVAL KISHORE GUPTA S 1537333 1.15
22/2/2010 533108 BHILWRA TEC SHASHI AGARWAL B 625589 7.80
22/2/2010 533108 BHILWRA TEC SHEKHAR AGARWAL B 627868 7.79
22/2/2010 533108 BHILWRA TEC BHARAT INVESTMENTS GROWTH LTD S 310750 7.80
22/2/2010 531337 Channel Guide SUNIL CAPITAL S 42932 12.85
22/2/2010 532379 Firstobject Tech HITESH SHASHIKANT JHAVERI B 118237 35.90
22/2/2010 532379 Firstobject Tech HITESH SHASHIKANT JHAVERI S 121993 35.89
22/2/2010 514167 Ganesh Poly HIMADRI COMMODITIES PRIVATE LIMITED S 50000 40.19
22/2/2010 531439 Goldstone Tech KISHORE B CHAUHAN B 94250 38.48
22/2/2010 513059 GS Auto PRASHANT MAHADEV KAMBLE B 66872 58.47
22/2/2010 513059 GS Auto JIGESH AMRUTLAL HIRANI B 50000 58.58
22/2/2010 513059 GS Auto RITU MERCANTILES PVT LTD S 66706 58.68
22/2/2010 531979 Hind Aluminium Naman Securities & Finance Pvt. Ltd. B 25656 50.44
22/2/2010 531979 Hind Aluminium Naman Securities & Finance Pvt. Ltd. S 26656 50.20
22/2/2010 532717 Indo Tech Transf SMART EQUITY BROKERS PRIVATE LIMITED B 76367 328.23
22/2/2010 532717 Indo Tech Transf SMART EQUITY BROKERS PRIVATE LIMITED S 76367 328.39
22/2/2010 523467 Jai Mata Glass RAMIK RAINA S 103123 3.42
22/2/2010 524378 JMDE Pack NARESH CHANDJAIN B 30000 9.90
22/2/2010 523810 Kaleidoscope Films NITIN PUNMIYA S 596000 4.31
22/2/2010 530255 KAY Power BAMPSL SECURITIES LTD B 153399 18.24
22/2/2010 530255 KAY Power ANJALI KAUSHIK B 65900 17.77
22/2/2010 530255 KAY Power KAUSHALYA GARG B 162500 18.56
22/2/2010 530255 KAY Power GIRRAJ PRASAD GUPTA B 100750 18.23
22/2/2010 530255 KAY Power KAILASH CHAND GUPTA S 73857 17.65
22/2/2010 530255 KAY Power B.S.KHANDELWAL S 100000 17.42
22/2/2010 530255 KAY Power BAMPSL SECURITIES LTD S 259091 18.27
22/2/2010 531602 Koffee Break JIGNA SANJEEV SHAH B 433322 1.85
22/2/2010 531602 Koffee Break NIRMALABEN SURESHBHAI PARIKH S 413271 1.85
22/2/2010 524000 Magma Fin NILKANTH DEALERS PRIVATE LIMITED B 96670 230.44
22/2/2010 524000 Magma Fin TOP CLASS EDUCATION FACILITIES SERVICES PVT LTD B 100000 228.50
22/2/2010 524000 Magma Fin NILKANTH DEALERS PRIVATE LIMITED S 96670 229.14
22/2/2010 524000 Magma Fin MERRILL LYNCH CAPITAL MARKETS ESPANA SA SV S 132523 230.55
22/2/2010 531515 Mahan Inds ARUNABENRATILAL SHAH B 300000 5.55
22/2/2010 531515 Mahan Inds YOGENDRA KUMAR GUPTA S 500000 5.42
22/2/2010 506919 Makers Lab JASPREET SINGH B 31006 36.61
22/2/2010 506919 Makers Lab BINDU SHARMA B 30300 34.91
22/2/2010 506919 Makers Lab JASPREET SINGH S 31006 34.92
22/2/2010 506919 Makers Lab BINDU SHARMA S 30300 36.62
22/2/2010 531272 Nikki Global SOMPRAKASH GOENKA B 29325 70.28
22/2/2010 532986 Niraj Cement JANAK CHIMANLAL THACKER B 65104 57.79
22/2/2010 532986 Niraj Cement RAVI BRIJKISHORE SAXENA B 70000 58.08
22/2/2010 532986 Niraj Cement HARSHVARDHAN JAIN S 52602 57.48
22/2/2010 531996 Odyssey Corp EFORCE INDIA PRIVATE LIMITED S 66500 70.20
22/2/2010 531496 Omkar Overseas PRANALI COMMODITIES PVT.LTD B 32000 51.17
22/2/2010 531496 Omkar Overseas VISHAL M RAMNANI B 60000 52.36
22/2/2010 531496 Omkar Overseas BHUTIYA HITESH KANABHAI B 58000 52.38
22/2/2010 531496 Omkar Overseas HEMANT RAJENDRABHAI SHAH B 25000 51.15
22/2/2010 531496 Omkar Overseas S N INVESTMENT B 30000 51.25
22/2/2010 531496 Omkar Overseas KARANDIPAKBHAI SHAH B 25000 51.54
22/2/2010 531496 Omkar Overseas DINESHKUMAR RAMCHANDRA PANDEY S 25000 52.40
22/2/2010 531496 Omkar Overseas VICKY RAJESH JHAVERI S 28000 52.50
22/2/2010 531496 Omkar Overseas PATHIK NAYANBHAI SHAH S 41000 51.55
22/2/2010 531496 Omkar Overseas HEMANT RAJENDRABHAI SHAH S 25000 51.20
22/2/2010 531496 Omkar Overseas PRANALI COMMODITIES PVT.LTD S 25000 51.15
22/2/2010 531496 Omkar Overseas JHAVERI TRADING AND S 32000 52.45
22/2/2010 512097 Oregon Comm PATEL SHAILESH JIVANLAL B 51600 168.50
22/2/2010 512097 Oregon Comm HITESH PREMJI PATEL B 7000 166.48
22/2/2010 512097 Oregon Comm KRUPA SANJAY SONI B 11318 168.56
22/2/2010 512097 Oregon Comm J M SONI CONSULTANCY B 4950 161.73
22/2/2010 512097 Oregon Comm KRUNAL GOPALDAS RANA B 4903 166.31
22/2/2010 512097 Oregon Comm KRUPA SANJAY SONI B 38817 167.09
22/2/2010 512097 Oregon Comm BHAVIKA MAHESH VIRWANI B 6000 166.00
22/2/2010 512097 Oregon Comm NARESH CHANDJAIN B 4803 168.49
22/2/2010 512097 Oregon Comm AXIOM CAPITAL ADVISORS PRIVATE LIMITED B 5347 168.32
22/2/2010 512097 Oregon Comm MUKTI MEHULKUMAR SANCHETI B 10500 168.57
22/2/2010 512097 Oregon Comm MEHUL SHANTILAL SANCHETI B 16000 170.00
22/2/2010 512097 Oregon Comm HIRALBEN LALITBHAI THAKKAR B 5000 167.50
22/2/2010 512097 Oregon Comm OMPARKASH GUPTA B 9610 169.17
22/2/2010 512097 Oregon Comm CHITTALIYA GEETABENJI GNESH B 6000 160.50
22/2/2010 512097 Oregon Comm KRUNAL GOPALDAS RANA B 6206 169.91
22/2/2010 512097 Oregon Comm AMUL GAGABHAI DESAI B 5353 169.78
22/2/2010 512097 Oregon Comm PREMILABEN MAHENDRAKUMAR SHAH B 6000 160.50
22/2/2010 512097 Oregon Comm NEHALBHAI PRATAPBHAI RATHOD B 5051 166.63
22/2/2010 512097 Oregon Comm NEHALBHAI PRATAPBHAI RATHOD S 5051 166.80
22/2/2010 512097 Oregon Comm OMPARKASH GUPTA S 7110 168.66
22/2/2010 512097 Oregon Comm AXIOM CAPITAL ADVISORS PRIVATE LIMITED S 5347 163.49
22/2/2010 512097 Oregon Comm MEHUL SHANTILAL SANCHETI S 14500 160.00
22/2/2010 512097 Oregon Comm HIRALBEN LALITBHAI THAKKAR S 5000 168.56
22/2/2010 512097 Oregon Comm NARESH CHANDJAIN S 4803 168.93
22/2/2010 512097 Oregon Comm MUKTI MEHULKUMAR SANCHETI S 10500 160.00
22/2/2010 512097 Oregon Comm CHANDRAKANT PRANJI VANVORA S 10000 169.00
22/2/2010 512097 Oregon Comm KRUPA SANJAY SONI S 34705 164.77
22/2/2010 512097 Oregon Comm KRUPA SANJAY SONI S 16056 167.04
22/2/2010 512097 Oregon Comm J M SONI CONSULTANCY S 4950 166.49
22/2/2010 512097 Oregon Comm SANJAY JETHALAL SONI S 4963 167.47
22/2/2010 512097 Oregon Comm PATEL SHAILESH JIVANLAL S 28100 161.07
22/2/2010 513121 Oricon Enter SUMEET BALDEVS CHOPRA B 75000 355.00
22/2/2010 513121 Oricon Enter SINGHI ASSOCIATES S 52000 354.66
22/2/2010 511652 Ram Kaashyap SUNDARAM SWAMINATHAN S 52000 15.30
22/2/2010 502587 Rama Pulp MAHIPAT IWDARMAL MEHTA B 1264831 32.90
22/2/2010 502587 Rama Pulp HARPREET SINGH B 179651 32.80
22/2/2010 502587 Rama Pulp VARUN KUMAR B 52002 32.81
22/2/2010 502587 Rama Pulp MOHIT KAPOOR B 113756 32.81
22/2/2010 502587 Rama Pulp RAJNEESH KANT SHRIVASTAVA B 223852 32.80
22/2/2010 502587 Rama Pulp OMPARKASH GUPTA B 201169 32.80
22/2/2010 502587 Rama Pulp SUMAN GUPTA B 447000 32.80
22/2/2010 502587 Rama Pulp OMPARKASH GUPTA S 201169 32.92
22/2/2010 502587 Rama Pulp SUMAN GUPTA S 447000 32.90
22/2/2010 502587 Rama Pulp RAJNEESH KANT SHRIVASTAVA S 223852 32.88
22/2/2010 502587 Rama Pulp MOHIT KAPOOR S 113756 32.89
22/2/2010 502587 Rama Pulp VARUN KUMAR S 52002 32.90
22/2/2010 502587 Rama Pulp HARPREET SINGH S 179651 32.90
22/2/2010 502587 Rama Pulp MAHIPAT IWDARMAL MEHTA S 1247206 32.80
22/2/2010 590077 Ranklin Sol DEEPAK KUMAR VYAS S 25860 56.10
22/2/2010 526723 RDB Inds PANCHAM VANIJYA PVT LTD. S 168000 112.13
22/2/2010 526723 RDB Inds PARAMDHAM MERCANTILE PVT. LTD. S 282000 110.42
22/2/2010 530271 Rich Capital SCOPE VYAPAR PRIVATE LIMITED B 88060 70.60
22/2/2010 530271 Rich Capital SELECT PRODUCTS P LTD S 38000 70.61
22/2/2010 530271 Rich Capital MACRO EQUICOM S 50000 70.60
22/2/2010 500368 Ruchi Soya AIWO LIMITED B 2000000 95.00
22/2/2010 500368 Ruchi Soya DHANANJAYA MONEY MANAGEMENT SERVICES PVT LTD S 1292996 95.01
22/2/2010 531569 Sanjivani Par BHUSHAN SARKAR B 88823 40.19
22/2/2010 531569 Sanjivani Par KESHAW PATWARI B 31000 38.31
22/2/2010 526510 Shakti Metdor SUDHIR CHANDA B 24900 173.70
22/2/2010 526510 Shakti Metdor MAMIDIPUDI VENKATA RAMAMOHAN S 15000 173.63
22/2/2010 530651 Softech Inf NILESH EKNATH BHOIR S 23500 93.34
22/2/2010 532447 Solvay Pharma East Sail A/c MEP/Pari Washington S 28121 2840.72
22/2/2010 502465 Speciality Pap SANDIP RASIKLAL SHAH HUF B 50000 22.88
22/2/2010 502465 Speciality Pap AMAR MUKESHKUMAR SHAH S 50000 22.89
22/2/2010 533157 SYNCOM HEAL MAVI INVESTMENT FUND LIMITED S 240990 80.50
22/2/2010 533158 THANGAMAYIL BHARAT SECURITIES PVT LTD B 81124 70.10
22/2/2010 533158 THANGAMAYIL BHARAT SECURITIES PVT LTD S 81124 70.19
22/2/2010 532966 Titagarh Wag GENUINE STOCK BROKERS PVT. LTD. B 98678 412.28
22/2/2010 532966 Titagarh Wag SMART EQUITY BROKERS PRIVATE LIMITED B 221132 415.30
22/2/2010 532966 Titagarh Wag SMART EQUITY BROKERS PRIVATE LIMITED S 221132 415.67
22/2/2010 532966 Titagarh Wag GENUINE STOCK BROKERS PVT. LTD. S 98678 412.66
22/2/2010 531574 VAS Infra AJMERA SHARES TRADING PVT LTD B 125000 59.31
22/2/2010 531574 VAS Infra AJMERA SHARES TRADING PRIVATE LIMITED B 75001 60.24
22/2/2010 531574 VAS Infra RAJESH GOPAL KRISHNA RATHI B 160000 60.73
22/2/2010 531574 VAS Infra VASPARR SHELTER LTD S 189000 60.70
22/2/2010 531574 VAS Infra SANGITA JAYESH VALIA S 161000 59.55
22/2/2010 530477 Vikram Thermo RAMESH CHIMANLAL SHAH S 14939 18.01
22/2/2010 531249 Well Pack Papers MAYANK N GANDHI B 25631 442.33
22/2/2010 531249 Well Pack Papers ADITI M GANDHI B 26499 441.87
22/2/2010 531249 Well Pack Papers SHOBHNABEN R PARMAR B 27732 441.85
22/2/2010 531249 Well Pack Papers LAXMAN DHIRUBHAI PARMAR B 22803 442.35
22/2/2010 531364 Zenu Infotech EMMA AUTO ANCILLARY PRIVATE LTD S 27000 41.27
* B - Buy, S - Sell