r.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
1 | Qualified Institutional Buyers (QIBs) | 3853680 | 39777272 | 10.3219 |
1(a) | Foreign Institutional Investors (FIIs) | 25415784 | ||
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 14198128 | ||
1(c) | Mutual Funds | 0 | ||
1(d) | Others | 163360 | ||
2 | Non Institutional Investors | 642280 | 100504 | 0.1565 |
2(a) | Corporates | 13080 | ||
2(b) | Individuals (Other than RIIs) | 76920 | ||
2(c) | Others | 10504 | ||
3 | Retail Individual Investors (RIIs) | 1926840 | 15924128 | 8.2644 |
3(a) | Cut Off | 15152800 | ||
3(b) | Price Bids | 771328 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!