FIGURES IN RS CRORE | JUN-2015 | MAR-2015 | DEC-2014 | SEP-2014 | JUN-2014 |
REVENUE | 383.16 | 321.54 | 211.88 | 233.57 | 338.56 |
OTHER INCOME | 2.01 | 2.39 | 1.62 | 3.06 | 1.72 |
TOTAL INCOME | 385.17 | 323.93 | 213.50 | 236.63 | 340.28 |
EXPENDITURE | 340.57 | 300.88 | 209.99 | 225.91 | 303.21 |
OPERATING PROFIT | 44.60 | 23.05 | 3.51 | 10.72 | 37.07 |
INTEREST | 0.92 | 2.32 | 2.56 | 0.48 | 0.46 |
PBDT | 43.68 | 20.73 | 0.95 | 10.24 | 36.61 |
DEPRECIATION | 4.60 | 5.57 | 4.49 | 4.94 | 4.78 |
PBT | 39.08 | 15.16 | -3.54 | 5.30 | 31.83 |
TAX | 10.02 | 2.42 | -0.81 | 1.79 | 8.41 |
NET PROFIT | 29.06 | 12.74 | -2.73 | 3.51 | 23.42 |
EPS (RS) | 20.08 | 8.81 | -1.89 | 2.43 | 16.18 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!