FIGURES IN RS CRORE | JUN-2015 | MAR-2015 | DEC-2014 | SEP-2014 | JUN-2014 |
REVENUE | 5662.89 | 5333.40 | 5205.29 | 5023.71 | 4667.13 |
OTHER INCOME | 46.74 | 37.36 | 39.03 | 42.56 | 39.57 |
TOTAL INCOME | 5709.63 | 5370.76 | 5244.32 | 5066.27 | 4706.70 |
EXPENDITURE | 81.21 | 144.19 | 49.59 | 56.43 | 56.47 |
OPERATING PROFIT | 5663.92 | 5264.90 | 5221.65 | 5043.60 | 4685.16 |
INTEREST | 3306.36 | 3092.98 | 3044.87 | 2954.47 | 2752.29 |
PBDT | 646.98 | 564.01 | 579.31 | 536.65 | 493.96 |
DEPRECIATION | 1.34 | 1.47 | 1.65 | 1.77 | 1.87 |
PBT | 2124.22 | 1659.04 | 1957.49 | 2035.63 | 1774.88 |
TAX | 645.64 | 562.54 | 577.66 | 534.88 | 492.09 |
NET PROFIT | 1478.58 | 1096.50 | 1379.83 | 1500.75 | 1282.79 |
EPS (RS) | 14.97 | 11.10 | 13.97 | 15.20 | 12.99 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!