Figures in Rs crore | Dec-2014 | Sep-2014 | Jun-2014 | Mar-2014 | Dec-2013 |
---|---|---|---|---|---|
Revenue | 1065.65 | 759.37 | 1277.03 | 1005.23 | 974.52 |
Other Income | 1.09 | 4.72 | 1.03 | 0.40 | 7.95 |
Total Income | 1066.74 | 764.09 | 1278.06 | 1005.64 | 982.48 |
Expenditure | 937.05 | 678.01 | 1054.91 | 876.61 | 828.77 |
Operating Profit | 129.69 | 86.08 | 223.14 | 129.02 | 153.71 |
Interest | 16.91 | 13.86 | 17.42 | 19.39 | 22.64 |
PBDT | 112.78 | 72.23 | 205.72 | 109.63 | 131.06 |
Depreciation | 33.33 | 34.83 | 27.48 | 25.64 | 24.69 |
PBT | 79.45 | 37.40 | 152.14 | 83.99 | 106.37 |
Tax | 26.70 | 11.25 | 35.17 | 28.54 | 32.60 |
Net Profit | 52.75 | 26.15 | 116.97 | 55.45 | 73.77 |
EPS (Rs) | 4.15 | 2.06 | 9.21 | 4.36 | 5.81 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!