Figures in Rs crore | Dec-2014 | Sep-2014 | Jun-2014 | Mar-2014 | Dec-2013 |
---|---|---|---|---|---|
Revenue | 1015.63 | 1192.78 | 1378.78 | 1320.75 | 1437.64 |
Other Income | 34.21 | 37.82 | 34.56 | 27.97 | 10.65 |
Total Income | 1049.84 | 1230.60 | 1413.34 | 1348.72 | 1448.29 |
Expenditure | 1085.18 | 1180.54 | 1583.49 | 1321.67 | 1425.04 |
Operating Profit | -35.34 | 50.06 | -170.15 | 27.05 | 23.25 |
Interest | 23.61 | 21.64 | 21.77 | 19.10 | 17.57 |
PBDT | -58.95 | 28.42 | -191.92 | 7.95 | 5.68 |
Depreciation | 1.71 | 1.81 | 1.90 | 2.11 | 2.05 |
PBT | -60.66 | 26.61 | -193.82 | 5.84 | 3.63 |
Tax | 0.81 | 1.08 | 4.21 | 3.28 | 1.33 |
Net Profit | -61.47 | 25.53 | -198.03 | 2.56 | 2.30 |
EPS (Rs) | -2.80 | 1.10 | -8.90 | 0.12 | 0.10 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!