Search Now

Recommendations

Thursday, April 12, 2012

BSE Bulk Deals to Watch - Apr 11 2012


Deal Date Scrip Code Company Client Name Deal Type * Quantity Price **
11/4/2012 590006 Amrutanjan Health-$ CROSSEAS CAPITAL SERVICES PRIVATE LIMITED B 15663 808.70
11/4/2012 590006 Amrutanjan Health-$ CROSSEAS CAPITAL SERVICES PRIVATE LIMITED S 15663 809.15
11/4/2012 590122 Ashika Credit Cap SCOPE VYAPAR PRIVATE LIMITED S 71558 56.00
11/4/2012 531568 Ashutosh Paper PANAFIC INDUSTRIALS LTD B 112000 22.25
11/4/2012 531568 Ashutosh Paper LAVITRA TECHNOLOGIES PRIVATE LIMITED S 97799 22.25
11/4/2012 514171 Ceeta Inds RASHMI PROPERTIES AND INVESTMENTS LIMITED B 1800000 2.87



11/4/2012 514171 Ceeta Inds CORONATION REFRIGERATION INDUSTRIES LIMITED S 1800000 2.87
11/4/2012 531270 Dazzel Conf YOGESHKUMAR SURESHBHAI PARMAR B 1027265 2.83
11/4/2012 531270 Dazzel Conf B M TRADERS B 944400 2.82
11/4/2012 531270 Dazzel Conf VORA FINANCIAL SERVICES PRIVATE LIMITED B 1116982 2.83
11/4/2012 531270 Dazzel Conf VORA FINANCIAL SERVICES PRIVATE LIMITED S 891982 2.82
11/4/2012 531270 Dazzel Conf B M TRADERS S 1144400 2.82
11/4/2012 531270 Dazzel Conf YOGESHKUMAR SURESHBHAI PARMAR S 1051461 2.83
11/4/2012 526598 Gujarat Narm Fly HANSA KAKUBHAI VADERA B 45000 51.84
11/4/2012 531841 Indus Finance Corp MEHULKUMAR VASNTRAY RAWANI B 73973 62.00
11/4/2012 523844 Invicta Meditek SHRI LAKSHMI SARASWATHY INVESTMENT PRIVATE LIMITED S 56980 18.00
11/4/2012 530773 IVRCL LTD SHAH MALVIKA B 1500000 70.99
11/4/2012 530773 IVRCL LTD SHAH MALVIKA S 1500000 71.82
11/4/2012 514312 Jaihind Syn VINOD RAM S 38000 9.63
11/4/2012 512129 Jayant Merc MANISHI RASIKLAL BHATT B 125000 2.00
11/4/2012 512129 Jayant Merc LAXMIDEVI GOPIKUMAR SINGHANIA S 1160000 2.10
11/4/2012 522233 Jhaveri Weld VENUS INTERNATIONAL B 23194 22.60
11/4/2012 522233 Jhaveri Weld MAHESH RAMDAS THAKKER B 18000 22.64
11/4/2012 522233 Jhaveri Weld DILIPKUMAR SHAH S 32400 22.57
11/4/2012 530165 Kanchan Intl SLP TRADERS (SATISH VASANT GHONE ) B 47500 70.85
11/4/2012 500236 Kanel Oil KISHORKUMAR PRAVINCHANDRA BHAT S 106000 3.03
11/4/2012 532747 Kingfisher Air TRANSGLOBAL SECURITIES LTD. B 5480755 20.07
11/4/2012 532747 Kingfisher Air TRANSGLOBAL SECURITIES LTD. S 5480755 20.07
11/4/2012 530273 Liberty Phos ANISHA R. DHANANI B 100000 72.41
11/4/2012 530273 Liberty Phos ZAINAB DARVESH S 100000 72.41
11/4/2012 590117 Mahaveer Infoway-$ NIRUBEN JITUBHAI SHAH B 60000 14.07
11/4/2012 590117 Mahaveer Infoway-$ RAMAVADH JANGU YADAV B 39627 14.13
11/4/2012 590117 Mahaveer Infoway-$ RAMAVADH JANGU YADAV S 53476 14.10
11/4/2012 517534 NIVYAHITSL IMRAN I KIDI B 232740 8.49
11/4/2012 517534 NIVYAHITSL IMRAN I KIDI S 251622 8.57
11/4/2012 517534 NIVYAHITSL SANJAY SUBHASHCHAND GUPTA S 200000 8.49
11/4/2012 534190 OLYMPIC M/S GADANNA PROPERTIES LLP B 100000 29.38
11/4/2012 505525 Parichay Invest BHAVNABEN VIRENDRAKUMAR PATEL B 33676 53.05
11/4/2012 505525 Parichay Invest ASHLESH GUNVANTBHAI SHAH B 42473 52.88
11/4/2012 505525 Parichay Invest SUNILBHAI VINUBHAI DANTANI S 12800 53.00
11/4/2012 505525 Parichay Invest ROHITJI GANDAJI PARMAR S 44631 53.00
11/4/2012 511702 Parsharti Inv PRAGNESH HIMMATLAL YAGNIK S 25761 11.15
11/4/2012 511734 Pasupati Fin HITESH JAYANTILAL SHAH B 29000 41.75
11/4/2012 511734 Pasupati Fin NIYATI DINESHCHANDRA LIYA S 37000 41.20
11/4/2012 531769 PFL Infotech APURVA RK HOTELS INDIA PRIVATE LIMITED S 84494 17.50
11/4/2012 504378 Ravinay Trad AADESH COMMODITIES PRIVATE LIMITED S 49907 123.56
11/4/2012 531207 Raymed Labs AMZEL LIMITED B 100000 30.00
11/4/2012 531207 Raymed Labs UTKRISHTA EXPORTS PRIVATE LIMITED, S 25000 30.00
11/4/2012 531207 Raymed Labs KAIZEN FABRICS PRIVATE LIMITED S 50000 30.00
11/4/2012 526753 Roselabs Inds JAIN SANGEETA B 127000 16.98
11/4/2012 531695 SHREYCHEM NARENDRA B PRAJAPATI B 34600 47.11
11/4/2012 531695 SHREYCHEM RAJESH RAJESH S 41581 46.67
11/4/2012 531982 Spectrum Foods DEVANG JAYANTKUMAR GADOYA B 16141 50.30
11/4/2012 526133 Supertex Inds BINA S VORA S 100000 5.32
11/4/2012 590111 VAISHNAVI ANURADHA BOMMIDI S 100000 4.93
11/4/2012 533427 VMS Inds CLARUS INFRASTRUCTURE REALTIES LIMITED B 100000 95.45