Company | %Holding | No of Shares (in Lakhs) | Rs Crore |
| Hinduja Foundries | 6.80 | 19.54 | 15 |
| Lloyd Electric and Engineering | 5.63 | 17.45 | 10 |
| Fedders Lloyd | 5.60 | 17.24 | 13 |
| Everonn Education | 4.32 | 8.29 | 46 |
| Money Matters Financial Services | 3.90 | 13.59 | 15 |
| Stride Arcolab | 3.57 | 20.69 | 77 |
| Megasoft | 3.22 | 14.27 | 3 |
| Federal Bank | 3.16 | 54.13 | 230 |
| Sobha Developers | 3.07 | 30.12 | 78 |
| Kanoria Chemicals and Industries | 3.03 | 17.03 | 7 |
| South Indian Bank | 2.94 | 332.11 | 78 |
| Lakshmi Energy and Foods | 2.89 | 18.26 | 6 |
| Greenply Industries | 2.81 | 6.77 | 16 |
| NIIT Technologies | 2.55 | 15.11 | 34 |
| Kalpataru Power Transmission | 2.53 | 38.76 | 50 |
| Welspun Corp | 2.39 | 48.98 | 73 |
| S Kumars Nationwide | 2.26 | 64.38 | 36 |
| Piramal Healthcare | 2.19 | 36.62 | 140 |
| Riddhi Siddhi Gluco Biols | 2.12 | 2.37 | 9 |
| ING Vysya Bank | 2.11 | 31.54 | 111 |
| Sasken Communication Technologies | 1.90 | 4.86 | 6 |
| Jubilant Foodworks | 1.84 | 11.87 | 101 |
| Aptech | 1.76 | 8.61 | 12 |
| Prism Cement | 1.74 | 87.78 | 40 |
| ESS DEE Aluminium | 1.71 | 5.50 | 20 |
| Bank Of Baroda | 1.71 | 67.10 | 589 |
| SRF | 1.66 | 9.95 | 32 |
| Zenith Infotech | 1.55 | 1.96 | 4 |
| Take Solutions | 1.54 | 18.89 | 7 |
| Redington (India) | 1.51 | 59.97 | 58 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!