| Company | %Holding | No of Shares (in Lakhs) | Rs Crore | 
| Viceroy Hotels | 10.02 | 42.50 | 15 | 
| Geojit BNP Paribas Financial Services | 7.95 | 180.00 | 41 | 
| Credit Rating Information Services of India | 7.75 | 5.50 | 316 | 
| Bilcare | 7.37 | 17.35 | 80 | 
| Praj Industries | 6.71 | 124.04 | 85 | 
| Ion Exchange (India) | 6.53 | 8.75 | 12 | 
| Titan Industries | 6.43 | 28.55 | 992 | 
| Geometric | 6.36 | 39.65 | 26 | 
| Adinath Exim Resources Ltd | 6.09 | 2.50 | 0 | 
| Zen Technologies | 5.06 | 4.50 | 5 | 
| Agro Tech Foods | 4.73 | 11.54 | 36 | 
| Prime Focus | 4.55 | 63.25 | 28 | 
| VIP Industries | 4.47 | 12.63 | 70 | 
| Autoline Industries | 4.26 | 5.20 | 7 | 
| Delta Corp | 3.72 | 75.00 | 53 | 
| Rallis India | 3.35 | 6.51 | 80 | 
| Hindustan Oil Exploration Company | 2.90 | 37.85 | 64 | 
| Rallis India | 2.66 | 5.18 | 64 | 
| Orchid Chemicals and Pharmaceuticals | 2.48 | 17.50 | 49 | 
| Alphageo (India) | 2.43 | 1.25 | 1 | 
| Titan Industries | 2.21 | 9.82 | 341 | 
| Reliance Broadcast Network | 2.20 | 17.50 | 14 | 
| VIP Industries | 1.96 | 5.55 | 31 | 
| Nagarjuna Construction Co. | 1.95 | 50.00 | 50 | 
| A2Z Maintenance and Engineering Services | 1.89 | 14.00 | 37 | 
| Lupin | 1.86 | 83.13 | 328 | 
| Prime Focus | 1.80 | 25.00 | 11 | 
| Kajaria Ceramics | 1.70 | 12.53 | 9 | 
| Provogue (India) | 1.66 | 19.00 | 8 | 
| Mcnally Bharat Engineering | 1.54 | 4.80 | 12 | 
India Equity Analysis, Reports, Recommendations, Stock Tips and more!