Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak (Rs. 1 Lac Application) | Kostak (Rs. 2 Lac Application) |
Power Grid Corporation | 90 (5 % Discount of Retailers & Employee) | 10 to 11 | -- | -- |
R.P.P. Infra Projects Ltd. | 68 to 75 | 11 to 12 | -- | -- |
Claries Life science | 278 to 293 | -- | -- | -- |
Manganese Ore Ltd. | 600 to 660 (Approx) | 250 to 252 | 2600 to 2700 | 5200 to 5400 |
Shipping Corporation | -- | -- | -- | -- |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!