| Company Name | Offer Price (Rs.) | Premium (Rs.) |
| Tirupati Inks (FPO) | 43 (Upper Band) | 6 to 8 |
| Career Point Infosystems | 310 (Upper Band) | 142 to 145 |
| Eros International | 175 (Upper Band) | 42 to 43 |
| Microsec Fin | 118 (Upper Band) | 15 to 17 |
| Ramky Infrastructure Ltd. | 450 | 10 to 11 |
| Orient Green Power | 47 (Lower Band) | 0.70 to 0.80 (Paise) |
| Electro Steel | 11 (Upper Band) | 1.50 to 1.60 |
| Gallantt Ispat | 50 (Fixed Price) | 1.50 to 1.75 |
| VA Tech Wabag | 1310 (Upper Band) | 300 to 305 |
| Cantabil Retail | 135 (Upper Band) | 7 to 9 |
| Tecpro Systems | 355 (Upper Band) | 47 to 48 |
| Ashoka Buildcon | 324 (Upper Band) | 19 to 20 |
| Sea TV Network | 90 to 100 | 15 to 17 |
| Bedmutha Ind. | 95 to 102 | 10 to 12 |
| Commercial Engg. | 125 to 127 | 10 to 12 |
| Coal India | 225 to 250 (Approx) | 14 to 16 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!