| Company Name | Offer Price (Rs.) | Premium (Rs.) |
| Indosolar Ltd. | 29 (Lower Band) | 0.70 to 0.75 (Paise) |
| Tirupati Inks (FPO) | 43 (Upper Band) | 8 to 9 |
| Career Point Infosystems | 295 to 310 | 130 to 135 |
| Eros International | 158 to 175 | 41 to 42 |
| Microsec Fin | 113 to 118 | 22 to 23 |
| Ramky Infrastructure Ltd. | 405 to 468 | 32 to 34 |
| Orient Green Power | 47 to 55 | 2 to 2.50 |
| Electro Steel | 10 to 11 | 1.20 to 1.25 |
| Gallantt Ispat | 50 (Fixed Price) | 4 to 5 |
| VA Tech Wabag | 1230 to 1310 | 330 to 340 |
| Cantabil Retail | 127 to 135 | 15 to 17 |
| Tecpro Systems | 340 to 355 | 60 to 63 |
| Ashok Buildcon | 297 to 324 | 43 to 44 |
| Sea TV Network | 90 to 100 | 19 to 21 |
| Bedmutha Ind. | 95 to 102 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!