INCOME TAX READY RECKONER | | | | |
| | | | |
INDIVIDUALS | | | | |
| | | | |
Taxable Income | Tax Payable | Savings | ||
| Currently | Post Budget | | |
160,000 | - | - | | |
300,000 | 14,000 | 14,000 | - | |
500,000 | 54,000 | 34,000 | 20,000 | |
700,000 | 114,000 | 74,000 | 40,000 | |
800,000 | 144,000 | 94,000 | 50,000 | |
1,000,000 | 204,000 | 154,000 | 50,000 | |
1,200,000 | 264,000 | 214,000 | 50,000 | |
1,500,000 | 354,000 | 304,000 | 50,000 | |
2,000,000 | 504,000 | 454,000 | 50,000 | |
2,500,000 | 654,000 | 604,000 | 50,000 | |
3,000,000 | 804,000 | 754,000 | 50,000 | |
| | | | |
NOTE: The above calculation do not include education cess. | | | | |
| | | | |
WOMEN | | | | |
| | | | |
Taxable Income | Tax Payable | Savings | ||
| Currently | Post Budget | | |
190,000 | - | - | | |
300,000 | 11,000 | 11,000 | - | |
500,000 | 51,000 | 31,000 | 20,000 | |
700,000 | 111,000 | 71,000 | 40,000 | |
800,000 | 141,000 | 91,000 | 50,000 | |
1,000,000 | 201,000 | 151,000 | 50,000 | |
1,200,000 | 261,000 | 211,000 | 50,000 | |
1,500,000 | 351,000 | 301,000 | 50,000 | |
2,000,000 | 501,000 | 451,000 | 50,000 | |
2,500,000 | 651,000 | 601,000 | 50,000 | |
3,000,000 | 801,000 | 751,000 | 50,000 | |
| | | | |
NOTE: The above calculation do not include education cess. | | | | |
| | | | |
SENIOR CITIZENS | | | | |
| | | | |
Taxable Income | Tax Payable | Savings | ||
| Currently | Post Budget | | |
240,000 | - | - | | |
300,000 | 6,000 | 6,000 | - | |
500,000 | 46,000 | 26,000 | 20,000 | |
700,000 | 106,000 | 66,000 | 40,000 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!