Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak (Rs. 1 Lac Application) |
NTPC (FPO) | 201 | 3 to 4 | -- |
ARSS Infrastructure Projects | 450 | 140 to 145 | -- |
Hathway Cable & Data Comm. | 240.00 | Discount | -- |
Texmo Pipes | 85 to 90 | 7 to 8 | -- |
Man Infraconst. | 243 to 252 | 52 to 55 | -- |
REC (FPO) | 203 | 18 to 20 | -- |
United Bank of | 60 to 66 | 6 to 8 | -- |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!