Search Now

Recommendations

Monday, December 07, 2009

BSE Bulk Deals to Watch - Dec 7 2009


Deal Date Scrip Code Company Client Name Deal Type * Quantity Price **
7/12/2009 530901 ACIL Cot Inds SHREE HARIVANSHA SEC PVT LTD B 100000 33.40
7/12/2009 530901 ACIL Cot Inds SREE RAM PLYWOOD MANUFACTURING COMPANY PRIVATE LIMITED B 120000 33.40
7/12/2009 530901 ACIL Cot Inds HOOGHLY MILLS PROJECTS LTD B 100000 33.38
7/12/2009 530901 ACIL Cot Inds TODI SECURITIES PVT LTD B 70000 33.39
7/12/2009 530901 ACIL Cot Inds BEENA R. SURANA S 75000 33.40
7/12/2009 530901 ACIL Cot Inds RAJENDRA NIHALCHAND SURANA S 125000 33.40
7/12/2009 521097 Amarjothi Spin PAT FINANCIAL CONSULTANT PVT LTD S 47112 55.43
7/12/2009 531541 Avon Organics HITESH SHASHIKANT JHAVERI B 120143 46.00
7/12/2009 531541 Avon Organics HITESH SHASHIKANT JHAVERI S 142042 46.03
7/12/2009 500042 BASF India OPG SECURITIES P LTD B 173462 416.83
7/12/2009 500042 BASF India OPG SECURITIES P LTD S 173462 416.98
7/12/2009 508664 Best Eastern Hot HITESH SHASHIKANT JHAVERI B 25010 145.40
7/12/2009 508664 Best Eastern Hot HITESH SHASHIKANT JHAVERI S 25009 145.40
7/12/2009 531261 Concurrent India ZAVERBEN POPATLAL SHAH B 100000 11.34
7/12/2009 531261 Concurrent India ABSOLUTE LEASING & FINANCE PVT LTD S 200000 11.35
7/12/2009 532022 Filatex Fash SUMAN GUPTA B 50004 14.24
7/12/2009 532022 Filatex Fash MANIBEN DHARAMSHI GADA B 300000 14.24
7/12/2009 532022 Filatex Fash RIDDHISIDDHI BULLIONS LIMITED B 108000 14.25
7/12/2009 532022 Filatex Fash ABDUL AZIZALI MERCHANT B 36200 14.24
7/12/2009 532022 Filatex Fash SHIRAZA RADIOWALA B 35000 14.31
7/12/2009 532022 Filatex Fash SUMAN GUPTA S 36895 14.35
7/12/2009 532022 Filatex Fash RAJANBABU BHAMBALE S 51334 14.24
7/12/2009 532022 Filatex Fash PARISHA NARENDRA BAHUVA S 42300 14.24
7/12/2009 532022 Filatex Fash ANJALI COMMODITIES PVT LTD S 182855 14.24
7/12/2009 532022 Filatex Fash AADESH COMMODITIES PRIVATE LTD S 322850 14.24
7/12/2009 532022 Filatex Fash NISHA JITESH JADAV S 112069 14.26
7/12/2009 532022 Filatex Fash NEETA JOSHI S 87518 14.24
7/12/2009 508918 Greycells Enter PRIMESEC INVESTMENTS LIMITED B 165000 64.79
7/12/2009 508918 Greycells Enter SAJEEV EKOPPARA THOMAS S 208000 64.84
7/12/2009 509709 Intl Conveyors I G E INDIA LTD B 22264 779.70
7/12/2009 509709 Intl Conveyors YAMINI DABRIWALA S 25000 779.70
7/12/2009 522285 Jayaswal Neco BHARAT NIHALCHAND SHAH B 475000 30.50
7/12/2009 530255 KAY Power KAUSHALYA GARG B 92500 8.80
7/12/2009 530255 KAY Power BAMPSL SECURITIES LTD. B 63070 8.67
7/12/2009 530255 KAY Power OMPARKASH GUPTA S 118891 8.66
7/12/2009 532400 KPIT Cummins PROFICIENT TRADING AND INVESTMENT PVT LTD. B 1332000 119.35
7/12/2009 532400 KPIT Cummins KPIT SYSTEMS LIMITED EMPLOYEES WELFARE TRUST B 1475939 119.35
7/12/2009 532400 KPIT Cummins LB INDIA HOLDINGS MAURITIUS II LIMITED FDI A/C S 2605586 119.39
7/12/2009 532400 KPIT Cummins LEHMAN BROTHERS ASIA LTD A/C GRA FINANCE CORPORATION LTD S 394414 119.35
7/12/2009 530273 Liberty Phos SHABANA G DARVESH B 50000 31.20
7/12/2009 530273 Liberty Phos ZAINA B DARVESH B 50000 31.13
7/12/2009 530273 Liberty Phos ANISHA R DHANANI S 100000 31.16
7/12/2009 532906 Man Aluminium MANISHA JAIN B 26721 45.00
7/12/2009 532906 Man Aluminium MOHINDER JAIN B 75643 45.00
7/12/2009 532906 Man Aluminium NIKHIL RAMESH CHANDRAMAN SUKHANI S 75643 45.00
7/12/2009 532906 Man Aluminium MAN INDUSTRIES INDIA LTD S 33900 45.00
7/12/2009 532613 Maxwell Inds SUNIL ROSHANLAL BEHKI B 500208 23.38
7/12/2009 532613 Maxwell Inds SUNIL ROSHANLAL BEHKI S 500208 23.69
7/12/2009 519287 Modern Dairies HITESH SHASHIKANT JHAVERI S 114072 83.97
7/12/2009 504112 NELCO HITESH SHASHIKANT JHAVERI B 140045 91.50
7/12/2009 519494 NK Inds SHREE HARIKRUPA AGRI PRODUCTS PVT LTD B 240000 31.25
7/12/2009 519494 NK Inds PRAVIN KUMAR THAKKAR S 240000 31.25
7/12/2009 523670 Noida Medicare SANJEEV MOHTA B 37825 16.00
7/12/2009 523670 Noida Medicare NIRMAL INVESTMENTS B 50000 16.00
7/12/2009 523670 Noida Medicare DHEERAJ LOHIA B 101439 16.01
7/12/2009 523670 Noida Medicare CAMPHAR SEC.& ADV.P.LTD. B 45739 16.45
7/12/2009 523670 Noida Medicare DHEERAJ LOHIA S 41000 16.85
7/12/2009 523670 Noida Medicare HEMANT KUMAR MOTIHAR S 158075 16.04
7/12/2009 531496 Omkar Overseas S N INVESTMENT B 50000 29.30
7/12/2009 531496 Omkar Overseas SAMIRDHI RUBHAI PUJARA B 100000 32.12
7/12/2009 531496 Omkar Overseas BELA TUSHAR ZAVERI S 28400 29.32
7/12/2009 531496 Omkar Overseas RAJESH KUMAR SONARAM TRIVEDI S 30000 29.30
7/12/2009 531496 Omkar Overseas RAJNIKANT OMKARMAL AGARWAL S 50000 31.70
7/12/2009 531496 Omkar Overseas VIJAY VELJIBHAI PADHARIA S 44203 29.79
7/12/2009 511702 Parsharti Inv JITENDRA KUMAR JAIN B 25000 36.10
7/12/2009 511702 Parsharti Inv JAYESHKUMAR PRAFULBHAI SONI S 19800 36.10
7/12/2009 511702 Parsharti Inv JITENDRA KUMAR JAIN S 25000 37.95
7/12/2009 511702 Parsharti Inv PATEL SHAILESH JIVANLAL S 22000 36.10
7/12/2009 531769 PFL Infotech PRIYA UTTAM JAIN B 50000 15.92
7/12/2009 531769 PFL Infotech KETAN KESHAVJI SHAH B 24000 15.92
7/12/2009 531769 PFL Infotech RAMESH KESHAVJI SHAH B 23500 15.92
7/12/2009 531769 PFL Infotech ROOPLATA MANAKCHAND JAIN S 64846 15.92
7/12/2009 531769 PFL Infotech BHAGYANAGAR INVSETMENTS & TRADING PVT LTD S 359000 15.92
7/12/2009 526588 Photoquip India HEMANSHU SHAH B 92358 42.46
7/12/2009 526588 Photoquip India REEMA GUPTA B 25000 39.65
7/12/2009 526588 Photoquip India VORA HEMALI DIPAK KUMAR S 25000 41.50
7/12/2009 526588 Photoquip India AAGAM ENTERPRISE S 25000 41.95
7/12/2009 526588 Photoquip India PANKAJBHAI BHOGILAL SHAH S 25000 42.18
7/12/2009 526588 Photoquip India REEMA GUPTA S 25000 42.86
7/12/2009 531855 Prabhav Inds PACIFIC FINSTOCK LIMITED S 75000 32.82
7/12/2009 517522 Rajratan Global SANGEETA CHORDIA B 25000 83.50
7/12/2009 517522 Rajratan Global NSB SECURITIES PRIVATE LIMITED S 25000 83.50
7/12/2009 502587 Rama Pulp MAHIPAT IWDARMAL MEHTA B 165216 29.48
7/12/2009 502587 Rama Pulp CHIMANLAL MANEKLAL SECURITIES PVT.LTD B 39446 29.65
7/12/2009 502587 Rama Pulp MAHIPAT IWDARMAL MEHTA S 130679 29.36
7/12/2009 502587 Rama Pulp CHIMANLAL MANEKLAL SECURITIES PVT.LTD S 44446 29.54
7/12/2009 590077 Ranklin Sol SUDHESHWAR KUMAR GUPTA S 26484 56.68
7/12/2009 511585 Regency Trust FALGUNIJ SHAH B 26400 14.21
7/12/2009 511585 Regency Trust SHAH SANDEEP ANANTKUMAR HUF B 15000 14.21
7/12/2009 511585 Regency Trust SRINJANI KAJARIA S 40000 14.21
7/12/2009 531646 RFL Intl MAHESH RAMANLAL SHAH S 30000 1.69
7/12/2009 533143 RMEDIA WRLD OPG SECURITIES P LTD B 295917 132.00
7/12/2009 533143 RMEDIA WRLD OPG SECURITIES P LTD S 295917 132.30
7/12/2009 531099 Rubra Med NIRUPA GUPTA S 75000 22.55
7/12/2009 532102 SBEC Sugar A TO Z HOLDING PVT LTD B 480000 13.00
7/12/2009 532102 SBEC Sugar TECHNICAST ENGINEERS LIMITED S 480000 13.00
7/12/2009 512529 Sequent Scientific PAWAN KUNDANLAL BANSAL B 100000 110.05
7/12/2009 512529 Sequent Scientific GRANDEUR CORPORATION LIMITED S 100000 110.05
7/12/2009 532323 Shiva Cement VISHWAS SECURITIES LTD. B 1654919 10.18
7/12/2009 532323 Shiva Cement COASTAL FERROTECH LIMITED S 950000 10.05
7/12/2009 532323 Shiva Cement VISHWAS SECURITIES LTD. S 1569242 10.09
7/12/2009 531626 Silver Smith PARESH SHAH BHAVANA B 25000 34.09
7/12/2009 531626 Silver Smith PARESH SHAH MEET B 21851 34.08
7/12/2009 531626 Silver Smith RAJENDRA BHAIYA B 30000 34.15
7/12/2009 531626 Silver Smith PARESH SHAH BHAVANA S 25000 34.15
7/12/2009 531626 Silver Smith PARESH SHAH MEET S 21851 34.16
7/12/2009 531626 Silver Smith SAINATH HERBAL CARE MARKETING P.LTD S 72234 34.10
7/12/2009 531626 Silver Smith RAJENDRA BHAIYA S 25302 34.15
7/12/2009 532874 Suryachakra Pow OPULENT VENTURE CAPITAL TRUST S 500000 19.12
7/12/2009 500408 Tata Elxsi OPG SECURITIES P LTD B 308050 237.04
7/12/2009 500408 Tata Elxsi OPG SECURITIES P LTD S 308050 237.17
7/12/2009 530595 Telecanor Glob OMPRAKASH KANAYALAL SHAH S 31470 25.75
7/12/2009 532358 Teledata Info CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED S 1900000 6.00
7/12/2009 533121 THINKSOFT AMIT MANILAL GALA B 51002 267.78
7/12/2009 533121 THINKSOFT GENUINE STOCK BROKERS PVT. LTD. B 100434 272.36
7/12/2009 533121 THINKSOFT TRANSGLOBAL SECURITIES LTD. B 177836 282.33
7/12/2009 533121 THINKSOFT DINESH GORDHANBHAI PARMAR B 58703 281.25
7/12/2009 533121 THINKSOFT MBL & Co. LTD. B 78360 278.45
7/12/2009 533121 THINKSOFT MATRIX EQUITRADE PVT. LTD. B 72230 270.42
7/12/2009 533121 THINKSOFT CHIMANLAL POPATLAL MATALIA B 71649 288.60
7/12/2009 533121 THINKSOFT OPG SECURITIES P LTD B 242836 275.39
7/12/2009 533121 THINKSOFT HEMANSHU SHAH B 59608 284.31
7/12/2009 533121 THINKSOFT AMIT MANILAL GALA S 51002 267.51
7/12/2009 533121 THINKSOFT GENUINE STOCK BROKERS PVT. LTD. S 100434 272.34
7/12/2009 533121 THINKSOFT TRANSGLOBAL SECURITIES LTD. S 177836 280.89
7/12/2009 533121 THINKSOFT DINESH GORDHANBHAI PARMAR S 58703 274.17
7/12/2009 533121 THINKSOFT MBL & Co. LTD. S 78360 276.81
7/12/2009 533121 THINKSOFT MATRIX EQUITRADE PVT. LTD. S 72230 270.65
7/12/2009 533121 THINKSOFT CHIMANLAL POPATLAL MATALIA S 71649 287.61
7/12/2009 533121 THINKSOFT OPG SECURITIES P LTD S 242836 275.34
7/12/2009 533121 THINKSOFT HEMANSHU SHAH S 59608 283.68
7/12/2009 531874 Venus Ventures ANGEL INFIN PRIVATE LIMITED B 50000 15.41
7/12/2009 531874 Venus Ventures KALPANA MADHANI SECURITIES PVT. LTD. B 49700 15.41
7/12/2009 531874 Venus Ventures AMRUT SECURITIES LTD. S 75000 15.41
7/12/2009 519602 VMF Sof Tech TAMMINEEDI BALAJI HUF B 60546 7.44
7/12/2009 519602 VMF Sof Tech VENKATESH VADDEPALLY S 53746 7.44