“Private treaties” was one of the most innovative revenue schemes thought up by Bennett, Coleman & Co, which publishes the Times of India and other titles. In return for advertising in group publications, Bennett would get equity in the company doing the advertising. The pay-off would come when the equity was offloaded for a profit (with long-term capital gains being free of tax).
This unusual barter idea was born four years ago, and grew rapidly as a business, with a sales team of 140 people doing ads-for-equity deals all over the country. By one account, the revenue booked totalled as much as 20 per cent of the company’s ad sales revenue in the last financial year.
But the stock market slump has now made the scheme come unstuck. Bennett has lost 50 per cent of its equity investments in listed companies (see table on Page 16; no information is available on unlisted companies). From Rs 624 crore, the value of its investments is down to around Rs 308 crore. Times Treaties’ stock in Pantaloon Retail, Videocon, Gitanjali Gems and Sahara One Media have taken a major hit. Overall, the total value of investment in the treaties business is said to have declined from Rs 2,700 crore to Rs 1,350 crore.
That figure is contested by S Sivakumar, Private Treaties CEO and acting CFO of Bennett, Coleman. He said although the value of investments in private treaties has declined, the Rs 2,700 crore figure is an exaggeration. “The total investment value in the business is closer to Rs 2,000 crore, he said. Besides, listed companies are only a small percentage of the 240 treaty clients, he added. Unlisted companies in the Times Treaties portfolio have also lost 40 per cent of their investment value, according to him.
Still, the Treaties division has been trimmed, from 140 to 100 people.
THE company has also tweaked its business model to meet the changing market conditions.
Not all Times Treaties are equity-based. Real estate companies offer property in exchange for advertising space. In other product categories, the contracts are sales-linked, under which between 55 and 70 per cent of the payment for advertisements is in cash. The remaining compensation is linked to sales.
A former Bennett executive closely associated with the Treaties division said trouble began when the company started signing up clients indiscriminately. “Instead of investment experts, the company’s junior executives started signing 40 to 50 equity deals a year. And these were at very high valuations,” he said.
That’s not all. The original concept was to buy equity in companies within striking distance of an IPO. Later, almost 75 per cent of the deals were inked with small, privately-held companies that offered no easy exit route for a minority shareholder. “Though a good concept, the trouble with private treaties was that it was envisaged during a bull run,” observes a former senior Bennett employee. “When you are handling equity, you should be prepared for a downturn, too,” he said.
Sivakumar denied that the private treaties model has collapsed. He said it continues to be the most innovative revenue stream because it monetises perishable inventory (like an empty aircraft seat) — and the fact that it would bring in cash for otherwise unused ad space was one of the virtues of the scheme. “The principle is that cash clients are never cannibalised,” he says.
Though the value of investment is believed to have diminished, the Private Treaties division continues to be profitable, Sivakumar says. He argued that the company should have spent Rs 2,000 crore, but had served ads only worth Rs 600 crore in the past three years.
Asked if the company isn’t committed to serving ads for the balance Rs 1,400 crore as well, he says that is not necessarily the case. Bennett may not serve the ads in cases in which the ad-for-equity barter is linked to the benchmarks being achieved by the companies concerned. “The companies were meant to meet their growth projections before their ads could be released,” said Sivakumar.
nvestment company | Acquisition cost per share (Rs) | Total cost (Rs crore) | Current value* per share (Rs) | Total value (Rs crore) | % |
Action Construct | 20.00 | 4.00 | 16.80 | 3.36 | -0.64 |
Allied Digital | 101.27 | 6.00 | 259.10 | 15.35 | 9.35 |
Archies | 159.60 | 3.99 | 56.85 | 1.42 | -2.57 |
Bajaj Hind Sugar | 50.00 | 25.00 | 19.50 | 9.75 | -15.25 |
Bartronics India | 50.00 | 2.79 | 94.70 | 5.28 | 2.49 |
Bhagyanagar India | 40.00 | 2.00 | 19.00 | 0.95 | -1.05 |
Birla Power Sol. | 4.30 | 5.50 | 2.47 | 3.16 | -2.34 |
Celebrity Fash | 110.04 | 14.49 | 12.56 | 1.65 | -12.84 |
Flawless Diamond | 85.03 | 5.00 | 25.60 | 1.51 | -3.49 |
Gitanjali Gems | 300.00 | 48.00 | 73.70 | 11.79 | -36.21 |
H D I L | 500.00 | 15.00 | 172.30 | 5.17 | -9.83 |
Hanung Toys | 150.00 | 7.50 | 43.60 | 2.18 | -5.32 |
India Infoline | 170.00 | 15.75 | 83.00 | 7.69 | -8.06 |
IOL Netcom | 279.00 | 13.95 | 38.25 | 1.91 | -12.04 |
Karuturi Global | 16.50 | 4.95 | 10.50 | 3.15 | -1.80 |
KSL and Indus | 253.00 | 20.00 | 58.35 | 4.61 | -15.39 |
L T Foods | 70.00 | 5.00 | 31.65 | 2.26 | -2.74 |
Lok Housing | 196.80 | 15.00 | 24.50 | 1.87 | -13.13 |
Lotus Eye Care | 50.20 | 1.28 | 36.79 | 0.94 | -0.34 |
Marg | 245.00 | 4.90 | 55.65 | 1.11 | -3.79 |
Micro Techno. | 250.40 | 6.26 | 97.40 | 2.44 | -3.83 |
Pantaloon Retail | 263.18 | 156.16 | 223.80 | 132.80 | -23.37 |
Provogue (India) | 28.00 | 4.20 | 33.25 | 4.99 | 0.79 |
Pyramid Saimira | 80.00 | 4.00 | 15.45 | 0.77 | -3.23 |
Rajesh Exports | 25.67 | 15.00 | 28.95 | 16.92 | 1.92 |
Refex Refrigeran | 60.00 | 2.40 | 24.65 | 0.99 | -1.41 |
Sahara One Media | 344.00 | 37.84 | 120.05 | 13.21 | -24.63 |
Sobha Developers | 617.00 | 6.00 | 111.80 | 1.09 | -4.91 |
Spice Mobiles | 15.23 | 5.00 | 10.83 | 3.56 | -1.44 |
SQL Star Intl. | 40.00 | 7.00 | 9.92 | 1.74 | -5.26 |
Sujana Univ. Ind | 35.20 | 10.56 | 8.05 | 2.42 | -8.15 |
Sumeet Inds. | 13.33 | 2.00 | 6.99 | 1.05 | -0.95 |
Todays Writing | 82.90 | 7.00 | 23.95 | 2.02 | -4.98 |
Videocon Inds. | 430.02 | 100.00 | 115.05 | 26.75 | -73.25 |
Vishal Retail | 146.00 | 30.00 | 40.85 | 8.39 | -21.61 |
Zicom Electronic | 200.00 | 10.00 | 84.55 | 4.23 | -5.77 |
Brigade Enterpr | 391.60 | 0.99 | 52.75 | 0.13 | -0.86 |
TOTAL | - | 624.51 | - | 308.60 | -315.92 |
* Value as on May 5, 2009 |
via Business Standard