| Sr no. | Security Name | Symbol | 
| 1 | 3I INFOTECH LTD.               | 3IINFOTECH | 
| 2 | APTECH LIMITED                 | APTECHT | 
| 3 | BHUSHAN STEEL & STRIPS LT      | BHUSANSTL | 
| 4 | BIOCON LIMITED.      | BIOCON | 
| 5 | CMC LTD.  | CMC | 
| 6 | HAVELLS INDIA LIMITED          | HAVELLS | 
| 7 | LAKSHMI MACHINES LTD           | LAXMIMACH | 
| 8 | NIIT TECHNOLOGIES LTD.           | NIITTECH | 
| 9 | NUCLEUS SOFTWARE EXPORTS       | NUCLEUS | 
| 10 | SASKEN COMMU TECHNO LTD        | SASKEN | 
| 11 | TECH MAHINDRA LIMITED          | TECHM | 
| 12 | TULIP IT SERVICES LTD          | TULIP | 
| 13 | WELSPUN GUJ ST. RO. LTD.       | WELGUJ | 
| 14 | YES BANK LIMITED  | YESBANK | 
India Equity Analysis, Reports, Recommendations, Stock Tips and more!