WONDERLA HOLIDAYS LIMITED | ||||
---|---|---|---|---|
Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
1 | Qualified Institutional Buyers (QIBs) | 5075000 | 84827400 | 16.71 |
1(a) | Foreign Institutional Investors(FIIs) | 25897100 | ||
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 26060600 | ||
1(c) | Mutual funds | 19734300 | ||
1(d) | Others | 13135400 | ||
2 | Non Institutional Investors | 2175000 | 345910200 | 159.04 |
2(a) | Corporates | 256760500 | ||
2(b) | Individuals(Other than RIIs) | 80997900 | ||
2(c) | others | 8151800 | ||
3 | Retail Individual Investors(RIIs) | 5075000 | 38340400 | 7.55 |
3(a) | Cut Off | 35007000 | ||
3(b) | Price bids | 3333400 | ||
Total | 12325000 | 469078000 | 38.06 | |
Updated as on 23 April 2014 at 2130 hrs |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!