India Equity Analysis, Reports, Recommendations, Stock Tips and more!
Search Now
Recommendations
Monday, April 09, 2012
BSE Bulk Deals to Watch - Apr 9 2012
Deal Date Scrip Code Company Client Name Deal Type * Quantity Price **
9/4/2012 531448 ARROW SECURI AANIR SHARES SERVICES B 25146 9.02
9/4/2012 590114 Arunjyoti Enterprises DHRUV SAWHNEY B 31420 23.82
9/4/2012 590114 Arunjyoti Enterprises PIYUSH PUKHRAJ MEHTA S 30000 23.84
9/4/2012 512149 Avance Tech VORA FINANCIAL SERVICES PRIVATE LIMITED S 7758279 0.26
9/4/2012 531270 Dazzel Conf VORA FINANCIAL SERVICES PRIVATE LIMITED B 875000 2.76
9/4/2012 531270 Dazzel Conf VORA FINANCIAL SERVICES PRIVATE LIMITED S 975001 2.75
9/4/2012 531270 Dazzel Conf B M TRADERS S 913635 2.76
9/4/2012 531470 EMPORIS K RAMANLAL AND CO (PROP- SHARADBHAI JHAVERI) B 100000 22.54
9/4/2012 531470 EMPORIS MANISH RATILAL SHAH S 94535 22.54
9/4/2012 509627 Hindustan Dorr VIDYA SAGAR MAHAVIR PRASAD SAH B 461701 51.94
9/4/2012 512129 Jayant Merc PREETI HARI JAGTIANI B 100000 2.10
9/4/2012 512129 Jayant Merc HARI NANIKRAM JAGTIANI B 100000 2.10
9/4/2012 512129 Jayant Merc PRAVIN MOHANBHAI PATEL B 100000 2.10
9/4/2012 512129 Jayant Merc NILA PRAVINBHAI PATEL B 100000 2.10
9/4/2012 512129 Jayant Merc LAXMIDEVI GOPIKUMAR SINGHANIA S 425000 2.10
9/4/2012 523810 Kaleidoscope Films SK KHEMKA B 803296 33.07
9/4/2012 523810 Kaleidoscope Films ALOK FINANCE PVT. LTD. S 674756 32.85
9/4/2012 530165 Kanchan Intl GANESH ANANT GHADGE B 18500 70.95
9/4/2012 530547 KEN Fin Serv RAMESH KRISHNA KULAYE B 15450 54.00
9/4/2012 530547 KEN Fin Serv VIBHA DEVI SULTANIA B 25000 52.00
9/4/2012 530547 KEN Fin Serv VIDYADHAR RAMNARESH DUBEY S 25000 52.00
9/4/2012 530547 KEN Fin Serv PRAKASH SHANKAR BHOSALE S 30100 54.00
9/4/2012 531134 LE WATERINA IMRAN I KIDI B 512618 7.80
9/4/2012 531134 LE WATERINA ARISONASSOCIATESPRIVATELIMITED S 400000 7.81
9/4/2012 526179 Ludlow Jute R V INVESTMENT & DEALERS LIMITED B 535584 31.00
9/4/2012 526179 Ludlow Jute DIBYA TRADING CO.LLP S 536584 31.00
9/4/2012 590117 Mahaveer Infoway-$ MANGUKIYA DILIPBHAI MADHAVJIBHAI S 49000 12.78
9/4/2012 531453 Mohit Inds-$ MEGHA MAHESH KHANDELWAL B 126608 31.20
9/4/2012 531453 Mohit Inds-$ MEGHA MAHESH KHANDELWAL S 126608 31.64
9/4/2012 534190 OLYMPIC RUPAL PIYUSH AVLANI B 100000 29.00
9/4/2012 534190 OLYMPIC PAULOMI KETAN DOSHI B 100000 29.05
9/4/2012 511734 Pasupati Fin NIYATI DINESHCHANDRA LIYA B 24500 38.78
9/4/2012 511734 Pasupati Fin SAJAN ARVINDKUMAR JOSHI B 31000 38.53
9/4/2012 511734 Pasupati Fin DEVENDRA JAYANTILAL SHAH B 35000 38.45
9/4/2012 511734 Pasupati Fin SHAMMEI NAVINKUMAR PATEL S 30974 38.53
9/4/2012 511734 Pasupati Fin ROHNIL BORADIA S 40000 38.70
9/4/2012 532841 Sahyadri Inds MAHESH KUMAR SINGHI B 55723 43.85
9/4/2012 532841 Sahyadri Inds SARSWATI VINCOM LIMITED S 56916 43.82
9/4/2012 531886 SCOPE IND K V RAMANA REDDY B 64500 13.95
9/4/2012 511754 Shalibhadra Fin SANGEETA MANOJ BIYANI B 25000 66.97
9/4/2012 511754 Shalibhadra Fin JIGNESHKUMAR HARSHVADAN GANDHI S 31250 66.53
9/4/2012 531695 SHREYCHEM RAJESH RAJESH B 54693 46.15
9/4/2012 531695 SHREYCHEM SOMAIYA MANOJ PREMJIBHAI B 44200 46.14
9/4/2012 531695 SHREYCHEM PRAVIN B SINGH B 50000 45.74
9/4/2012 531695 SHREYCHEM RAJESH RAJESH S 54693 46.16
9/4/2012 531638 Suraj-$ SURAJ CHEMTECH PVT LTD B 104764 50.10
9/4/2012 531638 Suraj-$ ANITA PRAFULKUMAR CHANDAN S 110000 50.25
9/4/2012 519228 Temptation Food KPC SECURITIES PRIVATE LTD. B 350000 4.06
9/4/2012 519228 Temptation Food KESHAV KUMAR SARAF S 350000 4.06
9/4/2012 590111 VAISHNAVI KRISHNAVENI BEERAM B 105888 4.05
9/4/2012 590111 VAISHNAVI SAI NITHISHA PARVATHANENI B 120657 3.92
9/4/2012 590111 VAISHNAVI BADDULA RAVINDRA B 100100 4.02
9/4/2012 590111 VAISHNAVI D V DURGAM S 167039 3.98
9/4/2012 530109 Vantage Corp SACHIN SUMATILAL KARNAVAT S 16982 7.27
* B - Buy, S - Sell