Company | %Holding | No of Shares (in Lakhs) | Rs Crore |
Viceroy Hotels | 10.02 | 42.50 | 11 |
Geojit BNP Paribas Financial Services | 7.88 | 180.00 | 37 |
Titan Industries | 7.52 | 667.49 | 1,455 |
Bilcare | 7.37 | 17.35 | 40 |
Geometric | 6.85 | 42.90 | 30 |
Ion Exchange (India) | 6.46 | 8.75 | 11 |
Praj Industries | 5.56 | 102.79 | 90 |
Zen Technologies | 5.06 | 4.50 | 7 |
Agro Tech Foods | 4.73 | 11.54 | 51 |
Prime Focus | 4.55 | 63.25 | 38 |
Adinath Exim Resources Ltd | 4.41 | 1.81 | 0 |
Autoline Industries | 4.26 | 5.20 | 8 |
Delta Corp | 3.57 | 80.00 | 66 |
Delta Corp | 3.35 | 75.00 | 62 |
NCC | 2.83 | 72.67 | 45 |
Titan Industries | 2.48 | 220.16 | 480 |
Alphageo (India) | 2.43 | 1.25 | 1 |
Provogue (India) | 2.19 | 25.00 | 7 |
Sterling Holiday Resorts (India) | 2.14 | 12.55 | 13 |
NCC | 1.95 | 50.00 | 31 |
Lupin | 1.88 | 83.75 | 410 |
Prime Focus | 1.80 | 24.95 | 15 |
Subex | 1.80 | 12.50 | 4 |
Hindustan Oil Exploration Company | 1.57 | 20.50 | 27 |
Hindustan Oil Exploration Company | 1.35 | 17.62 | 23 |
Orchid Chemicals and Pharmaceuticals | 1.28 | 9.00 | 16 |
Viceroy Hotels | 1.18 | 5.00 | 1 |
Bilcare | 1.14 | 2.68 | 6 |
Orchid Chemicals and Pharmaceuticals | 1.06 | 7.50 | 13 |
Orchid Chemicals and Pharmaceuticals | 1.06 | 7.50 | 13 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!