India Equity Analysis, Reports, Recommendations, Stock Tips and more!
Search Now
Recommendations
Monday, February 13, 2012
BSE Bulk Deals to Watch - Feb 13 2012
Deal Date Scrip Code Company Client Name Deal Type * Quantity Price **
13/2/2012 524412 Aarey Drugs VIJAY BABULAL SHAH S 28043 17.15
13/2/2012 511706 Action Fin ESHA KEDIA B 50515 43.24
13/2/2012 531678 Anand Credit SANJAY MALHOTRA S 37000 3.07
13/2/2012 533758 APL Apollo Tubes ASHOK KUMAR GUPTA B 500000 148.00
13/2/2012 533758 APL Apollo Tubes APL INFRASTRUCTURE PRIVATE LIMITED S 500000 148.00
13/2/2012 531560 Aroma Enterprises KALPESH ASHOKBHAI SHAH B 30000 9.52
13/2/2012 531560 Aroma Enterprises JAYANTKUMAR & COMPANY PROP :JAYANTKUMAR MANUBHAI P S 74000 9.58
13/2/2012 513353 Cochin Mnrl-$ AMBICA CAPITAL MARKETS LIMITED S 50000 179.70
13/2/2012 531270 Dazzel Conf SHANTA THAKURIA B 900000 4.57
13/2/2012 531270 Dazzel Conf YOGESHKUMAR SURESHBHAI PARMAR B 1302437 4.57
13/2/2012 531270 Dazzel Conf BRIJESH ASHOKBHAI HALARI B 1620012 4.57
13/2/2012 531270 Dazzel Conf MANISH KUMAR PANDEY B 800000 4.57
13/2/2012 531270 Dazzel Conf BRIJESH ASHOKBHAI HALARI S 1072100 4.57
13/2/2012 531270 Dazzel Conf YOGESHKUMAR SURESHBHAI PARMAR S 2304831 4.57
13/2/2012 526532 Essen Supp SAMIKSHA RESOURCES PRIVATE LIMITED B 55000 55.83
13/2/2012 526532 Essen Supp BABITA PATWARI S 54500 55.83
13/2/2012 532345 Gati VORA FINANCIAL SERVICES PRIVATE LIMITED B 645414 42.21
13/2/2012 532345 Gati VORA FINANCIAL SERVICES PRIVATE LIMITED S 635414 42.28
13/2/2012 531055 GFLFIN MASS PROPERTIES PRIVATE LIMITED B 52000 35.50
13/2/2012 531055 GFLFIN WINSHER COMMERCIAL P LTD B 36000 35.50
13/2/2012 531055 GFLFIN PUROTECH MERCHANTS PVT LTD B 64000 34.72
13/2/2012 531055 GFLFIN BAJAJ ROADWAYS PRIVATE LIMITED B 80000 35.09
13/2/2012 531055 GFLFIN SOM ARORA S 70000 35.50
13/2/2012 531055 GFLFIN RAJ KUMAR ARORA S 65000 35.50
13/2/2012 531055 GFLFIN NEERA PODDAR S 53000 34.59
13/2/2012 531055 GFLFIN DINDAYAL PODDAR S 52000 34.60
13/2/2012 517372 Gujarat Intrux-$ DUNGARSIBHAI TALSHIBHAI LUNIA B 30000 33.85
13/2/2012 517372 Gujarat Intrux-$ RAJNIBHAI R SAKHIYA (HUF) B 30000 31.95
13/2/2012 517372 Gujarat Intrux-$ RAJNIBHAI R SAKHIYA (HUF) S 30000 33.85
13/2/2012 517372 Gujarat Intrux-$ DUNGARSIBHAI TALSHIBHAI LUNIA S 30000 31.95
13/2/2012 524754 Gujarat Medi GOLD DUST TRADING CO B 60700 17.80
13/2/2012 524754 Gujarat Medi NIKUNJ V PATEL S 20700 17.80
13/2/2012 531661 Hittco Tools UMESHBHAI MAHASHANKAR PUROHIT S 27195 9.69
13/2/2012 530955 Kailash Ficom SHINGAR DYES AND CHEMICALS LTD B 59000 26.26
13/2/2012 530165 Kanchan Intl DHARMENDRA HARILAL BHOJAK B 27000 109.78
13/2/2012 530165 Kanchan Intl SATISH VASANT GHONE B 20000 104.54
13/2/2012 530165 Kanchan Intl GUNJAN NARENDRAKUMAR VORA HUF S 27000 109.80
13/2/2012 530165 Kanchan Intl KIRAN NATHMAL RAMANI S 20000 104.50
13/2/2012 532652 Karnataka Bank KUMARASWAMY REDDY BATHINA S 1000000 100.10
13/2/2012 530255 KAY Power PARVEEN KUMAR S 106325 13.18
13/2/2012 531401 Khodiyar Inds MUSTANSIR MOIZ BORIAWALA B 129735 3.89
13/2/2012 531401 Khodiyar Inds MEHJABEEN MOIZ BORIAWALA B 310500 3.87
13/2/2012 531401 Khodiyar Inds MOIZBHAI HAKIMUDDIN BORIAWALA S 439735 3.88
13/2/2012 506128 Krishna Deep HOTEL POLO TOWERS PRIVATE LIMITED S 50000 45.60
13/2/2012 533343 Lovable Lingerie CROSSEAS CAPITAL SERVICES PRIVATE LIMITED B 84455 416.65
13/2/2012 533343 Lovable Lingerie CROSSEAS CAPITAL SERVICES PRIVATE LIMITED S 84455 419.46
13/2/2012 523248 Machino Plast-$ MACHINO TRANSPORT PVT LTD B 140000 46.50
13/2/2012 523248 Machino Plast-$ MURLIDHAR JINDAL S 140000 46.50
13/2/2012 530497 Marvel Capital VALLABHBHAI KAKADIYA B 34000 21.00
13/2/2012 530497 Marvel Capital LAXMIDEVI LAXMIKUMAR SABOO S 35000 21.00
13/2/2012 507621 Milkfood SUDHA COMMERCIAL COMPANY LIMITED B 42120 110.00
13/2/2012 507621 Milkfood PINNACLE TRADES AND INVESTMENTS S 42000 110.00
13/2/2012 505525 Parichay Invest BHAVANABEN M VIRWANI B 7000 39.76
13/2/2012 505525 Parichay Invest AMITKUMAR RAMESHCHANDRA RANA B 12765 39.72
13/2/2012 505525 Parichay Invest MANISH RATILAL SHAH B 25000 39.80
13/2/2012 505525 Parichay Invest JITENDRA HASMUKHLAL VYAS S 8867 39.88
13/2/2012 505525 Parichay Invest AMITKUMAR RAMESHCHANDRA RANA S 12232 39.72
13/2/2012 505525 Parichay Invest PINABEN PRAKASHKUMAR SHETH S 13849 39.80
13/2/2012 511734 Pasupati Fin ROHNIL BORADIA B 40105 32.79
13/2/2012 531769 PFL Infotech JANAK CHIMANLAL DAVE B 55000 45.00
13/2/2012 531769 PFL Infotech JIGAR PRAFUL GHOGHARI S 50010 45.00
13/2/2012 512481 Polytex India JANAK CHIMANLAL DAVE B 86999 135.37
13/2/2012 531228 Rander Corp PRANAV BUILDERS PRIVATE LIMITED B 81300 153.50
13/2/2012 531228 Rander Corp JVL AGRO INDUSTRIES LIMITED S 65000 150.09
13/2/2012 531228 Rander Corp MOONSTAR SECURITIES TRADING & FINANCE CO P LTD S 122200 152.89
13/2/2012 590077 Ranklin Sol-$ MADHAVI LATHA ALLURI S 27450 10.51
13/2/2012 590077 Ranklin Sol-$ MALLIKHARJUNARAO V S 28500 10.77
13/2/2012 533294 Ravi Kumar Dist BPJ HOLDING PVT LTD B 157000 15.90
13/2/2012 533294 Ravi Kumar Dist NAVDURGA INVESTMENT CONSULTANTS PVT LTD S 200000 15.90
13/2/2012 511585 Regency Trust JANAK CHIMANLAL DAVE B 55000 56.00
13/2/2012 511585 Regency Trust JIGAR PRAFUL GHOGHARI S 55000 56.00
13/2/2012 531447 ROCKON FIN GSR TECHNO CONSULTANCY PRIVATE LIMITED S 1181300 1.92
13/2/2012 531447 ROCKON FIN ASCRON CONSULTANT PRIVATE LIMITED S 1800000 1.92
13/2/2012 533268 Sea TV Network HARSHA RAJESHBHAI JHAVERI B 118000 25.05
13/2/2012 511754 Shalibhadra Fin PRAVIN PRATAP BHANUSHALI B 25180 57.11
13/2/2012 511754 Shalibhadra Fin MUKESH K BHANUSHALI B 25534 57.34
13/2/2012 511754 Shalibhadra Fin MUKESH K BHANUSHALI S 25550 57.31
13/2/2012 530651 Softech Inf RAMESH DWARKADAS DAGA B 25000 36.85
13/2/2012 530651 Softech Inf BHARAT DHIRAJLAL TALAVIA S 22963 37.00
13/2/2012 590111 VAISHNAVI SUDHIR KUMAR GUPTA B 100000 6.71
13/2/2012 531650 VAX Housing SUBHKARAN TILOKCHAND AGARWAL B 100000 17.15
13/2/2012 531650 VAX Housing BANWARILAL HANUMANARAM SAHARAN S 50000 17.15
13/2/2012 531650 VAX Housing CHAMPALAL GOPIRAM AGARWAL S 50000 17.15
13/2/2012 532177 Zigma Software-$ INVENTURE GROWTH & SECURITIES LTD. B 231095 2.65
* B - Buy, S - Sell