Search Now

Recommendations

Tuesday, July 05, 2011

BSE Bulk Deals to Watch - July 4 2011


Deal Date Scrip Code Company Client Name Deal Type * Quantity Price **
4/7/2011 524412 Aarey Drugs SHAISHIL TUSHARKUMAR JHAVERI B 54700 24.39
4/7/2011 524412 Aarey Drugs VIPUL PANNALAL SHAH B 25867 23.55
4/7/2011 524412 Aarey Drugs VIPUL VIRENDRAKUMAR PATEL B 50000 23.45
4/7/2011 524412 Aarey Drugs BHAVNABEN VIRENDRAKUMAR PATEL B 50000 23.90
4/7/2011 524412 Aarey Drugs RAGINI RUPEN SHAH B 50000 23.95



4/7/2011 524412 Aarey Drugs HARSHA J RADADIYA B 50000 23.40
4/7/2011 524412 Aarey Drugs RAGINI RUPEN SHAH S 50000 23.45
4/7/2011 524412 Aarey Drugs VIPUL VIRENDRAKUMAR PATEL S 50000 23.95
4/7/2011 524412 Aarey Drugs BHAVNABEN VIRENDRAKUMAR PATEL S 50000 24.40
4/7/2011 524412 Aarey Drugs VIPUL PANNALAL SHAH S 25767 23.60
4/7/2011 524412 Aarey Drugs ARVINDBHAI KHODABHAI PATEL S 25355 23.40
4/7/2011 524412 Aarey Drugs SHAISHIL TUSHARKUMAR JHAVERI S 54700 23.81
4/7/2011 533321 Bil Energy Sys PRATEEK VINOD KUMAR JATIA B 120313 25.20
4/7/2011 533321 Bil Energy Sys VEEDHATA TOWERS PRIVATE LIMITED S 115000 25.19
4/7/2011 511196 Can Fin Homes RAJEN CHANDRAKANT SHETH B 286452 117.23
4/7/2011 511196 Can Fin Homes RAJEN CHANDRAKANT SHETH S 301452 116.96
4/7/2011 501827 Central Prov BIRENDRA KUMAR DAGA B 5735 89.76
4/7/2011 501827 Central Prov DEEPA DAGA B 5361 90.78
4/7/2011 501827 Central Prov BIRENDRA KUMAR DAGA S 5140 90.76
4/7/2011 501827 Central Prov DEEPA DAGA S 5361 89.67
4/7/2011 532913 Circuit Sys PARESH NAVNIT VASANI B 327620 13.96
4/7/2011 532913 Circuit Sys MAGANBHAI HARJIVANDAS PATEL S 327620 13.96
4/7/2011 526141 Compact Disc SHREEDHAR KALLUR V B 69461 50.46
4/7/2011 526141 Compact Disc SHRIPARASRAMHOLDINGPVTLTD S 51655 50.42
4/7/2011 505700 Elecon Engr BIRLA SUN LIFE INSURANCE CO LTD B 2010000 68.01
4/7/2011 505700 Elecon Engr ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED S 2009907 68.00
4/7/2011 513579 Foundry Fuel TRADE CITY BARTER PRIVATE LIMITED B 58730 10.98
4/7/2011 513579 Foundry Fuel LOHIA SECURITIES LTD S 52000 11.00
4/7/2011 530579 Golden Sec GAURAV SUD HUF B 17700 17.34
4/7/2011 530579 Golden Sec INVESTOR INC B 40000 17.33
4/7/2011 530579 Golden Sec PROMISE TIE UP PRIVATE LIMITED S 53104 17.33
4/7/2011 530579 Golden Sec KAMALIKA VINIMAY PRIVATE LIMITED S 16956 17.37
4/7/2011 530579 Golden Sec SRI SALASAR SUPPLIERS PRIVATE LIMITED S 43450 17.33
4/7/2011 533275 Gyscoal Alloys SHREE MALLIKARJUN TRADINVEST PRIVATE LIMITED B 316000 12.00
4/7/2011 533275 Gyscoal Alloys BP FINTRADE PRIVATE LIMITED B 343856 11.97
4/7/2011 533275 Gyscoal Alloys BP FINTRADE PRIVATE LIMITED S 343863 11.96
4/7/2011 533275 Gyscoal Alloys SHREE MALLIKARJUN TRADINVEST PRIVATE LIMITED S 380000 12.04
4/7/2011 533275 Gyscoal Alloys EL DORADO BIOPTECH PVT.LTD S 250000 12.00
4/7/2011 531129 Inani Marbles SAROJ SUGANDHI B 24579 117.49
4/7/2011 509069 Infomedia 18 JMP SECURITIES PVT LTD B 301285 14.17
4/7/2011 509069 Infomedia 18 SPS CAPITAL & MONEY MANAGEMENT SERVICES PVT LTD B 1008846 14.59
4/7/2011 509069 Infomedia 18 PRAMOD PREMCHAND SHAH B 2210515 14.10
4/7/2011 509069 Infomedia 18 BP FINTRADE PRIVATE LIMITED B 808225 14.05
4/7/2011 509069 Infomedia 18 BP FINTRADE PRIVATE LIMITED S 798225 14.37
4/7/2011 509069 Infomedia 18 INDIA ADVANTAGE FUND II S 3815343 14.06
4/7/2011 509069 Infomedia 18 JMP SECURITIES PVT LTD S 288685 14.47
4/7/2011 532342 IT People-$ IT PEOPLE PRIVATE LIMITED B 1491700 23.13
4/7/2011 514312 Jaihind Syn PANDYA LALIT LABHSHAKAR B 25000 21.14
4/7/2011 512129 Jayant Merc LAXMIDEVI GOPIKUMAR SINGHANIA S 120000 2.38
4/7/2011 514448 Jyoti Resins VASANTKUMAR BABABHAI PATEL B 21000 7.31
4/7/2011 530165 Kanchan Intl ABHAY.DATTATRAY.JAVLEKAR B 17381 86.73
4/7/2011 517170 KLKELEC VINAY BOTHRA B 21200 14.92
4/7/2011 517170 KLKELEC SALVADORE RUZARIO ALPHONSO S 22000 14.90
4/7/2011 590117 Mahaveer Infoway-$ NARESH BHOJWANI B 50000 25.95
4/7/2011 590117 Mahaveer Infoway-$ ASHISH MEHRA B 30000 26.46
4/7/2011 590117 Mahaveer Infoway-$ SANDEEP JAMNADAS MERCHANT B 35427 26.39
4/7/2011 590117 Mahaveer Infoway-$ SANDEEP JAMNADAS MERCHANT S 34985 26.39
4/7/2011 590117 Mahaveer Infoway-$ MAYUR NARAYANDAS DARJI S 72340 25.95
4/7/2011 531597 Midland Poly SUDHIR LAKHOTIA S 125000 26.67
4/7/2011 532641 Nandan Exim CHIRIPAL INDUSTRIES LIMITED B 2500000 2.50
4/7/2011 532641 Nandan Exim BRIJMOHAN DEVKINANDAN CHIRIPAL S 2500000 2.50
4/7/2011 533399 Paramount Print DHARMENDRA HARILAL BHOJAK S 188651 22.44
4/7/2011 500329 Pentamedia Grap GAYAGOVIND M PANDEY HUF B 433800 1.30
4/7/2011 500329 Pentamedia Grap VESA HOLDINGS S 105000 1.27
4/7/2011 500329 Pentamedia Grap VIRENDRA KUMAR POONIA S 315000 1.31
4/7/2011 504288 Polar Inds MAHAVIRSINGH N CHAUHAN S 237498 6.07
4/7/2011 530951 Ram Informatics RAKESHKUMAR MANGILAL RANKA (HUF) B 92600 8.84
4/7/2011 530923 RCL FOODS BP COMTRADE PVT LTD B 50000 52.35
4/7/2011 530923 RCL FOODS NAZMUDDIN GULAMHUSEIN KHERAJ B 43473 50.30
4/7/2011 532805 Redington India STANDARD CHARTERED PVT EQ MAURITIUS LTD B 39736500 91.89
4/7/2011 532805 Redington India ECL FINANCE LIMITED B 7950000 91.90
4/7/2011 532805 Redington India REDINGTON MAURITIUS LIMITED S 30480673 91.90
4/7/2011 532805 Redington India SYNNEX MAURITIUS LIMITED S 15895000 91.90
4/7/2011 511585 Regency Trust MUKESH NANUBHAI DESAI S 50000 96.00
4/7/2011 512618 RLF KAILASH CHAND B 76272 9.44
4/7/2011 506172 Sampada Chem JOSEPH GABRIAL WILLIAMS B 38000 23.02
4/7/2011 513583 SB&T Intl PRIME INDIA INVESTMENT FUND LIMITED B 140000 23.57
4/7/2011 513583 SB&T Intl KAPIL PURI S 100000 23.60
4/7/2011 523359 Sharp Inds MADHUKAR CHIMANLAL SHETH B 110000 70.44
4/7/2011 526479 SKY Inds-$ VIJAY JAMNADAS VORA B 23541 115.97
4/7/2011 532311 Tutis Tech-$ MANDVIDYES&CHEMICALSCO PVT LTD B 90805 19.02
4/7/2011 532311 Tutis Tech-$ PRIME DYES & CHEMICALS CO.PVT. LTD S 91550 19.02
4/7/2011 507880 VIP Inds-$ CROSSEAS CAPITAL SERVICES PRIVATE LIMITED B 142443 810.38
4/7/2011 507880 VIP Inds-$ CROSSEAS CAPITAL SERVICES PRIVATE LIMITED S 142443 815.08
* B - Buy, S - Sell