| Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak (Rs. 1 Lac Application) | 
| Power Grid Corporation | 90 (5 % Discount of Retailers & Employee) | 10 to 11 | -- | 
| R.P.P. Infra Projects Ltd. | 68 to 75 | 11 to 12 | -- | 
| Claries Life science | 278 to 293 | 33 to 35 | 1700 to 1800 | 
| Manganese Ore Ltd. | 340 to 375 | 260 to 265 | 2800 to 2900 | 
| Shipping Corporation | -- | -- | -- | 
| One 97 Communication | - | -- | -- | 
India Equity Analysis, Reports, Recommendations, Stock Tips and more!