Company Name | Offer Price (Rs.) | Premium (Rs.) |
Career Point Infosystems | 310 (Upper Band) | 155 to 157 |
Eros International | 175 (Upper Band) | 41 to 43 |
Microsec Fin | 118 (Upper Band) | 18 to 22 |
Ramky Infrastructure Ltd. | 450 | 9 to 11 |
Orient Green Power | 47 (Lower Band) | Discount |
Electro Steel | 11 (Upper Band) | 1.30 to 1.40 |
Gallantt Ispat | 50 (Fixed Price) | + / - 4 to 6 |
VA Tech Wabag | 1310 (Upper Band) | 290 to 300 |
Cantabil Retail | 135 (Upper Band) | 3 to 5 |
Tecpro Systems | 355 (Upper Band) | 52 to 55 |
Ashoka Buildcon | 324 (Upper Band) | 18 to 20 |
Sea TV Network | 100 (Upper) | 15 to 17 |
Bedmutha Ind. | 102 (Upper) | 15 to 17 |
Commercial Engg. | 125 to 127 | -8 to -10 (Discount) |
Oberoi Realty | 253 to 260 | 9 to 11 |
B.S. Trans | 257 to 266 | 6 to 8 |
Coal India | 225 to 250 (Approx) | 15 to 16 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!