Company Name | Offer Price (Rs.) | Premium (Rs.) |
Ramky Infrastructure Ltd. | 450 | 8 to 10 |
Orient Green Power | 47 (Lower Band) | Discount |
Electro Steel | 11 (Upper Band) | 1.10 to 1.20 |
Gallantt Ispat | 50 (Fixed Price) | + / - 4 to 6 |
VA Tech Wabag | 1310 (Upper Band) | 240 to 250 |
Cantabil Retail | 135 (Upper Band) | 3 to 5 |
Tecpro Systems | 355 (Upper Band) | 48 to 50 |
Ashoka Buildcon | 324 (Upper Band) | 12 to 15 |
Sea TV Network | 100 (Upper) | 15 to 17 |
Bedmutha Ind. | 102 (Upper) | 13 to 14 |
Commercial Engg. | 125 to 127 | -3 to -5 (Discount) |
Oberoi Realty | 253 to 260 | 13 to 14 |
B.S. Trans | 257 to 266 | 6 to 8 |
Coal India | 225 to 250 (Approx) | 14 to 15 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!