Company Name | Offer Price (Rs.) | Premium (Rs.) |
Career Point Infosystems | 310 (Upper Band) | 155 to 160 |
Eros International | 175 (Upper Band) | 42 to 44 |
Microsec Fin | 118 (Upper Band) | 20 to 22 |
Ramky Infrastructure Ltd. | 450 | 11 to 12 |
Orient Green Power | 47 (Lower Band) | Discount |
Electro Steel | 11 (Upper Band) | 1.25 to 1.50 |
Gallantt Ispat | 50 (Fixed Price) | + / - 3 to 5 |
VA Tech Wabag | 1310 (Upper Band) | 300 to 310 |
Cantabil Retail | 135 (Upper Band) | 3 to 5 |
Tecpro Systems | 355 (Upper Band) | 55 to 57 |
Ashoka Buildcon | 324 (Upper Band) | 20 to 22 |
Sea TV Network | 100 (Upper) | 16 to 18 |
Bedmutha Ind. | 95 to 102 | 17 to 18 |
Commercial Engg. | 125 to 127 | 5 to 6 |
Oberoi Realty | 253 to 260 | -- |
B.S. Trans | 257 to 266 | -- |
Coal India | 225 to 250 (Approx) | 16 to 17 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!