Company Name | Offer Price (Rs.) | Premium (Rs.) |
VA Tech Wabag | 1310 (Upper Band) | 360 to 365 |
Cantabil Retail | 135 (Upper Band) | + / - 5 to 8 |
Tecpro Systems | 355 (Upper Band) | 50 to 60 |
Ashoka Buildcon | 324 (Upper Band) | 20 to 22 |
Sea TV Network | 100 (Upper) | 16 to 17 |
Bedmutha Ind. | 102 (Upper) | 15 to 17 |
Commercial Engg. | 125 to 127 | + / - 3 to 5 |
Oberoi Realty | 253 to 260 | 6 to 8 |
B.S. Trans | 248 to 257 | Discount |
Prestige Estate | 172 to 183 | Discount |
Gyscol Alloy | 65 to 71 | 14 to 16 |
Coal India | 220 to 245 (Approx) | 16 to 17 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!