| |||
Issue Dates: 18-10-2010 to 21-10-2010 | |||
Subscription Levels - EOD 21-10-2010 | |||
| Book Size | Subscription | No. of times (x) |
| No. Of Shares | ||
QIB | 284,236,398 | 7,019,464,125 | 24.70 |
Non-Institutional | 85,270,919 | 2,166,004,875 | 25.40 |
Retail | 198,965,479 | 458,621,225 | 2.31 |
Employee | 63,163,644 | 6,174,300 | 0.10 |
|
|
|
|
Total | 631,636,440 | 9,650,264,525 | 15.28 |
No of Bids ~ 17,25,000 | |||
After spill over from un-subscribed Employee Quota | |||
| Book Size | Subscription | No. of times (x) |
| No. Of Shares | ||
QIB | 312,731,070 | 7,019,464,125 | 22.45 |
Non-Institutional | 93,819,321 | 2,166,004,875 | 23.09 |
Retail | 218,911,749 | 458,621,225 | 2.10 |
Employee | 6,174,300 | 6,174,300 | 1.00 |
|
|
|
|
Total | 631,636,440 | 9,650,264,525 | 15.28 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!