| Company Name | Offer Price (Rs.) | Premium (Rs.) |
| Tirupati Inks (FPO) | 43 (Upper Band) | 8.50 to 9 |
| Career Point Infosystems | 310 (Upper Band) | 142 to 145 |
| Eros International | 175 (Upper Band) | 42 to 43 |
| Microsec Fin | 118 (Upper Band) | 15 to 17 |
| Ramky Infrastructure Ltd. | 450 | 10 to 12 |
| Orient Green Power | 47 to 55 | 1.10 to 1.30 |
| Electro Steel | 10 to 11 | 1.50 to 1.60 |
| Gallantt Ispat | 50 (Fixed Price) | 1.50 to 1.75 |
| VA Tech Wabag | 1230 to 1310 | 300 to 310 |
| Cantabil Retail | 127 to 135 | 3 to 3.50 |
| Tecpro Systems | 355 (Upper Band) | 49 to 50 |
| Ashoka Buildcon | 297 to 324 | 21 to 22 |
| Sea TV Network | 90 to 100 | 17 to 18 |
| Bedmutha Ind. | 95 to 102 | 13 to 14 |
| Coal India | 225 to 250 (Approx) | 14 to 15 |
| Commercial Engg. | 125 to 127 | 8 to 10 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!