| Company Name | Offer Price (Rs.) | Premium (Rs.) |
| | 46 | 9.50 to 11 |
| Microsec Fin | 110 to 120 (Approx) | 33 to 34 |
| CTV Network | 100 to 110 (Approx) | 18 to 18.50 |
| Ashok Buildcon | 280 to 300 (Approx) | 52 to 53 |
| VA Tech Wabag | 1200 to 1300 (Approx) | 280 to 285 |
India Equity Analysis, Recommendations, Stock Tips and more!
Most Popular on DP
Tuesday, September 07, 2010
HOT! - Latest Grey Market Premiums - Sep 7 2010
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment